Season 2021
Session times, classifications, and key results for this race weekend.
Circuit
Autódromo José Carlos Pace
Race Date
2021-11-14
Result graphic
Auto-generated
2021 · Round 19
Winner
P1
Lewis Hamilton
Mercedes
Podium
P1
Lewis Hamilton
Mercedes
P2
Max Verstappen
Red Bull
P3
Valtteri Bottas
Mercedes
Session Highlights
Pole
Valtteri Bottas
Fastest lap
Sergio Pérez
Result rows
20
Winner start
P10
P2 Gap
+10.496
Race distance
71
Biggest mover
Lewis Hamilton +9
Grid vs Finish Position
Lewis Hamilton
Mercedes
Max Verstappen
Red Bull
Valtteri Bottas
Mercedes
Sergio Pérez
Red Bull
Charles Leclerc
Ferrari
Carlos Sainz Jr.
Ferrari
Pierre Gasly
AlphaTauri
Esteban Ocon
Alpine
Fernando Alonso
Alpine
Lando Norris
McLaren
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 25 pts | 1:32:22.851 |
| P2 | Max Verstappen | Red Bull | 18 pts | +10.496 |
| P3 | Valtteri Bottas | Mercedes | 15 pts | +13.576 |
| P4 | Sergio Pérez | Red Bull | 13 pts | +39.940 |
| P5 | Charles Leclerc | Ferrari | 10 pts | +49.517 |
| P6 | Carlos Sainz Jr. | Ferrari | 8 pts | +51.820 |
| P7 | Pierre Gasly | AlphaTauri | 6 pts | +1 lap |
| P8 | Esteban Ocon | Alpine | 4 pts | +1 lap |
| P9 | Fernando Alonso | Alpine | 2 pts | +1 lap |
| P10 | Lando Norris | McLaren | 1 pts | +1 lap |
| P11 | Sebastian Vettel | Aston Martin | 0 pts | +1 lap |
| P12 | Kimi Räikkönen | Alfa Romeo | 0 pts | +1 lap |
| P13 | George Russell | Williams | 0 pts | +1 lap |
| P14 | Antonio Giovinazzi | Alfa Romeo | 0 pts | +1 lap |
| P15 | Yuki Tsunoda | AlphaTauri | 0 pts | +1 lap |
| P16 | Nicholas Latifi | Williams | 0 pts | +1 lap |
| P17 | Nikita Mazepin | Haas | 0 pts | +2 laps |
| P18 | Mick Schumacher | Haas | 0 pts | +2 laps |
| DNF | Daniel Ricciardo | McLaren | 0 pts | Power loss |
| DNF | Lance Stroll | Aston Martin | 0 pts | Collision damage |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:09.329 | 1:08.499 | 1:08.372 |
| P2 | Valtteri Bottas | Mercedes | 1:09.040 | 1:08.426 | 1:08.469 |
| P3 | Sergio Pérez | Red Bull | 1:09.172 | 1:08.973 | 1:08.483 |
| P4 | Pierre Gasly | AlphaTauri | 1:09.347 | 1:08.903 | 1:08.777 |
| P5 | Carlos Sainz Jr. | Ferrari | 1:09.046 | 1:09.031 | 1:08.826 |
| P6 | Charles Leclerc | Ferrari | 1:09.155 | 1:08.859 | 1:08.960 |
| P7 | Lando Norris | McLaren | 1:09.365 | 1:09.030 | 1:08.980 |
| P8 | Daniel Ricciardo | McLaren | 1:09.374 | 1:09.093 | 1:09.039 |
| P9 | Fernando Alonso | Alpine | 1:09.391 | 1:09.137 | 1:09.113 |
| P10 | Esteban Ocon | Alpine | 1:09.430 | 1:09.189 | — |
| P11 | Sebastian Vettel | Aston Martin | 1:09.451 | 1:09.399 | — |
| P12 | Yuki Tsunoda | AlphaTauri | 1:09.350 | 1:09.483 | — |
| P13 | Kimi Räikkönen | Alfa Romeo | 1:09.598 | 1:09.503 | — |
| P14 | Antonio Giovinazzi | Alfa Romeo | 1:09.342 | 1:10.227 | — |
| P15 | Lance Stroll | Aston Martin | 1:09.663 | — | — |
| P16 | Nicholas Latifi | Williams | 1:09.897 | — | — |
| P17 | George Russell | Williams | 1:09.953 | — | — |
| P18 | Mick Schumacher | Haas | 1:10.329 | — | — |
| P19 | Nikita Mazepin | Haas | 1:10.589 | — | — |
| DSQ | Lewis Hamilton | Mercedes | 1:08.733 | 1:08.068 | 1:07.934 |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Valtteri Bottas | Mercedes | 3 pts | 29:09.559 |
| P2 | Max Verstappen | Red Bull | 2 pts | +1.170 |
| P3 | Carlos Sainz Jr. | Ferrari | 1 pts | +18.723 |
| P4 | Sergio Pérez | Red Bull | 0 pts | +19.787 |
| P5 | Lewis Hamilton | Mercedes | 0 pts | +20.872 |
| P6 | Lando Norris | McLaren | 0 pts | +22.558 |
| P7 | Charles Leclerc | Ferrari | 0 pts | +25.056 |
| P8 | Pierre Gasly | AlphaTauri | 0 pts | +34.158 |
| P9 | Esteban Ocon | Alpine | 0 pts | +34.632 |
| P10 | Sebastian Vettel | Aston Martin | 0 pts | +34.867 |
| P11 | Daniel Ricciardo | McLaren | 0 pts | +35.869 |
| P12 | Fernando Alonso | Alpine | 0 pts | +36.578 |
| P13 | Antonio Giovinazzi | Alfa Romeo | 0 pts | +41.880 |
| P14 | Lance Stroll | Aston Martin | 0 pts | +44.037 |
| P15 | Yuki Tsunoda | AlphaTauri | 0 pts | +46.150 |
| P16 | Nicholas Latifi | Williams | 0 pts | +46.760 |
| P17 | George Russell | Williams | 0 pts | +47.739 |
| P18 | Kimi Räikkönen | Alfa Romeo | 0 pts | +50.014 |
| P19 | Mick Schumacher | Haas | 0 pts | +1:01.680 |
| P20 | Nikita Mazepin | Haas | 0 pts | +1:07.474 |