Loading seasons...
Season 2022
Session times, classifications, and key results for this race weekend.
Circuit
Red Bull Ring
Race Date
2022-07-10
Result graphic
Auto-generated
2022 · Round 11
Winner
P1
Charles Leclerc
Ferrari
Podium
P1
Charles Leclerc
Ferrari
P2
Max Verstappen
Red Bull
P3
Lewis Hamilton
Mercedes
Session Highlights
Pole
Max Verstappen
Fastest lap
Max Verstappen
Result rows
20
Winner start
P2
P2 Gap
+1.532
Race distance
71
Biggest mover
Fernando Alonso +9
Grid vs Finish Position
Charles Leclerc
Ferrari
Max Verstappen
Red Bull
Lewis Hamilton
Mercedes
George Russell
Mercedes
Esteban Ocon
Alpine
Mick Schumacher
Haas
Lando Norris
McLaren
Kevin Magnussen
Haas
Daniel Ricciardo
McLaren
Fernando Alonso
Alpine
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 25 pts | 1:24:24.312 |
| P2 | Max Verstappen | Red Bull | 19 pts | +1.532 |
| P3 | Lewis Hamilton | Mercedes | 15 pts | +41.217 |
| P4 | George Russell | Mercedes | 12 pts | +58.972 |
| P5 | Esteban Ocon | Alpine | 10 pts | +1:08.436 |
| P6 | Mick Schumacher | Haas | 8 pts | +1 lap |
| P7 | Lando Norris | McLaren | 6 pts | +1 lap |
| P8 | Kevin Magnussen | Haas | 4 pts | +1 lap |
| P9 | Daniel Ricciardo | McLaren | 2 pts | +1 lap |
| P10 | Fernando Alonso | Alpine | 1 pts | +1 lap |
| P11 | Valtteri Bottas | Alfa Romeo | 0 pts | +1 lap |
| P12 | Alexander Albon | Williams | 0 pts | +1 lap |
| P13 | Lance Stroll | Aston Martin | 0 pts | +1 lap |
| P14 | Guanyu Zhou | Alfa Romeo | 0 pts | +1 lap |
| P15 | Pierre Gasly | AlphaTauri | 0 pts | +1 lap |
| P16 | Yuki Tsunoda | AlphaTauri | 0 pts | +1 lap |
| P17 | Sebastian Vettel | Aston Martin | 0 pts | +1 lap |
| DNF | Carlos Sainz Jr. | Ferrari | 0 pts | Power unit |
| DNF | Nicholas Latifi | Williams | 0 pts | Undertray |
| DNF | Sergio Pérez | Red Bull | 0 pts | Collision damage |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:05.852 | 1:05.374 | 1:04.984 |
| P2 | Charles Leclerc | Ferrari | 1:05.419 | 1:05.287 | 1:05.013 |
| P3 | Carlos Sainz Jr. | Ferrari | 1:05.660 | 1:05.576 | 1:05.066 |
| P4 | George Russell | Mercedes | 1:06.235 | 1:05.697 | 1:05.431 |
| P5 | Esteban Ocon | Alpine | 1:06.468 | 1:05.993 | 1:05.726 |
| P6 | Kevin Magnussen | Haas | 1:06.366 | 1:05.894 | 1:05.879 |
| P7 | Mick Schumacher | Haas | 1:06.405 | 1:06.151 | 1:06.011 |
| P8 | Fernando Alonso | Alpine | 1:06.016 | 1:06.082 | 1:06.103 |
| P9 | Lewis Hamilton | Mercedes | 1:06.079 | 1:05.475 | 1:13.151 |
| P10 | Pierre Gasly | AlphaTauri | 1:06.589 | 1:06.160 | — |
| P11 | Alexander Albon | Williams | 1:06.516 | 1:06.230 | — |
| P12 | Valtteri Bottas | Alfa Romeo | 1:06.442 | 1:06.319 | — |
| P13 | Sergio Pérez | Red Bull | 1:06.143 | 1:06.458 | — |
| P14 | Yuki Tsunoda | AlphaTauri | 1:06.463 | 1:06.851 | — |
| P15 | Lando Norris | McLaren | 1:06.330 | 1:25.847 | — |
| P16 | Daniel Ricciardo | McLaren | 1:06.613 | — | — |
| P17 | Lance Stroll | Aston Martin | 1:06.847 | — | — |
| P18 | Guanyu Zhou | Alfa Romeo | 1:06.901 | — | — |
| P19 | Nicholas Latifi | Williams | 1:07.003 | — | — |
| P20 | Sebastian Vettel | Aston Martin | 1:07.083 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 26:30.059 |
| P2 | Charles Leclerc | Ferrari | 7 pts | +1.675 |
| P3 | Carlos Sainz Jr. | Ferrari | 6 pts | +5.644 |
| P4 | George Russell | Mercedes | 5 pts | +13.429 |
| P5 | Sergio Pérez | Red Bull | 4 pts | +18.302 |
| P6 | Esteban Ocon | Alpine | 3 pts | +31.032 |
| P7 | Kevin Magnussen | Haas | 2 pts | +34.539 |
| P8 | Lewis Hamilton | Mercedes | 1 pts | +35.447 |
| P9 | Mick Schumacher | Haas | 0 pts | +37.163 |
| P10 | Valtteri Bottas | Alfa Romeo | 0 pts | +37.557 |
| P11 | Lando Norris | McLaren | 0 pts | +38.580 |
| P12 | Daniel Ricciardo | McLaren | 0 pts | +39.738 |
| P13 | Lance Stroll | Aston Martin | 0 pts | +48.241 |
| P14 | Guanyu Zhou | Alfa Romeo | 0 pts | +50.753 |
| P15 | Pierre Gasly | AlphaTauri | 0 pts | +52.125 |
| P16 | Alexander Albon | Williams | 0 pts | +52.412 |
| P17 | Yuki Tsunoda | AlphaTauri | 0 pts | +54.556 |
| P18 | Nicholas Latifi | Williams | 0 pts | +1:08.694 |
| P19 | Sebastian Vettel | Aston Martin | 0 pts | Collision damage |
| DNS | Fernando Alonso | Alpine | 0 pts | Electrical |