Season 2023
Session times, classifications, and key results for this race weekend.
Circuit
Baku City Circuit
Race Date
2023-04-30
Result graphic
Auto-generated
2023 · Round 4
Winner
P1
Sergio Pérez
Red Bull
Podium
P1
Sergio Pérez
Red Bull
P2
Max Verstappen
Red Bull
P3
Charles Leclerc
Ferrari
Session Highlights
Pole
Charles Leclerc
Fastest lap
George Russell
Result rows
20
Winner start
P3
P2 Gap
+2.137
Race distance
51
Biggest mover
George Russell +3
Grid vs Finish Position
Sergio Pérez
Red Bull
Max Verstappen
Red Bull
Charles Leclerc
Ferrari
Fernando Alonso
Aston Martin
Carlos Sainz Jr.
Ferrari
Lewis Hamilton
Mercedes
Lance Stroll
Aston Martin
George Russell
Mercedes
Lando Norris
McLaren
Yuki Tsunoda
AlphaTauri
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:45 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Sergio Pérez | Red Bull | 25 pts | 1:32:42.436 |
| P2 | Max Verstappen | Red Bull | 18 pts | +2.137 |
| P3 | Charles Leclerc | Ferrari | 15 pts | +21.217 |
| P4 | Fernando Alonso | Aston Martin | 12 pts | +22.024 |
| P5 | Carlos Sainz Jr. | Ferrari | 10 pts | +45.491 |
| P6 | Lewis Hamilton | Mercedes | 8 pts | +46.145 |
| P7 | Lance Stroll | Aston Martin | 6 pts | +51.617 |
| P8 | George Russell | Mercedes | 5 pts | +1:14.240 |
| P9 | Lando Norris | McLaren | 2 pts | +1:20.376 |
| P10 | Yuki Tsunoda | AlphaTauri | 1 pts | +1:23.862 |
| P11 | Oscar Piastri | McLaren | 0 pts | +1:26.501 |
| P12 | Alexander Albon | Williams | 0 pts | +1:28.623 |
| P13 | Kevin Magnussen | Haas | 0 pts | +1:29.729 |
| P14 | Pierre Gasly | Alpine | 0 pts | +1:31.332 |
| P15 | Esteban Ocon | Alpine | 0 pts | +1:37.794 |
| P16 | Logan Sargeant | Williams | 0 pts | +1:40.943 |
| P17 | Nico Hülkenberg | Haas | 0 pts | +1 lap |
| P18 | Valtteri Bottas | Alfa Romeo | 0 pts | +1 lap |
| DNF | Guanyu Zhou | Alfa Romeo | 0 pts | Overheating |
| DNF | Nyck de Vries | AlphaTauri | 0 pts | Accident |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:41.269 | 1:41.037 | 1:40.203 |
| P2 | Max Verstappen | Red Bull | 1:41.398 | 1:40.822 | 1:40.391 |
| P3 | Sergio Pérez | Red Bull | 1:41.756 | 1:41.131 | 1:40.495 |
| P4 | Carlos Sainz Jr. | Ferrari | 1:42.197 | 1:41.369 | 1:41.016 |
| P5 | Lewis Hamilton | Mercedes | 1:42.113 | 1:41.650 | 1:41.177 |
| P6 | Fernando Alonso | Aston Martin | 1:41.720 | 1:41.370 | 1:41.253 |
| P7 | Lando Norris | McLaren | 1:42.154 | 1:41.485 | 1:41.281 |
| P8 | Yuki Tsunoda | AlphaTauri | 1:42.234 | 1:41.569 | 1:41.581 |
| P9 | Lance Stroll | Aston Martin | 1:42.524 | 1:41.576 | 1:41.611 |
| P10 | Oscar Piastri | McLaren | 1:42.455 | 1:41.636 | 1:41.611 |
| P11 | George Russell | Mercedes | 1:42.073 | 1:41.654 | — |
| P12 | Esteban Ocon | Alpine | 1:42.622 | 1:41.798 | — |
| P13 | Alexander Albon | Williams | 1:42.171 | 1:41.818 | — |
| P14 | Valtteri Bottas | Alfa Romeo | 1:42.582 | 1:42.259 | — |
| P15 | Logan Sargeant | Williams | 1:42.242 | 1:42.395 | — |
| P16 | Guanyu Zhou | Alfa Romeo | 1:42.642 | — | — |
| P17 | Nico Hülkenberg | Haas | 1:42.755 | — | — |
| P18 | Kevin Magnussen | Haas | 1:43.417 | — | — |
| P19 | Pierre Gasly | Alpine | 1:44.853 | — | — |
| NC | Nyck de Vries | AlphaTauri | 1:55.282 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Sergio Pérez | Red Bull | 8 pts | 33:17.667 |
| P2 | Charles Leclerc | Ferrari | 7 pts | +4.463 |
| P3 | Max Verstappen | Red Bull | 6 pts | +5.065 |
| P4 | George Russell | Mercedes | 5 pts | +8.532 |
| P5 | Carlos Sainz Jr. | Ferrari | 4 pts | +10.388 |
| P6 | Fernando Alonso | Aston Martin | 3 pts | +11.613 |
| P7 | Lewis Hamilton | Mercedes | 2 pts | +16.503 |
| P8 | Lance Stroll | Aston Martin | 1 pts | +18.417 |
| P9 | Alexander Albon | Williams | 0 pts | +21.757 |
| P10 | Oscar Piastri | McLaren | 0 pts | +22.851 |
| P11 | Kevin Magnussen | Haas | 0 pts | +27.990 |
| P12 | Guanyu Zhou | Alfa Romeo | 0 pts | +34.602 |
| P13 | Pierre Gasly | Alpine | 0 pts | +36.918 |
| P14 | Nyck de Vries | AlphaTauri | 0 pts | +41.626 |
| P15 | Nico Hülkenberg | Haas | 0 pts | +48.587 |
| P16 | Valtteri Bottas | Alfa Romeo | 0 pts | +49.917 |
| P17 | Lando Norris | McLaren | 0 pts | +51.104 |
| P18 | Esteban Ocon | Alpine | 0 pts | +1:00.621 |
| DNF | Yuki Tsunoda | AlphaTauri | 0 pts | Collision damage |
| DNS | Logan Sargeant | Williams | 0 pts | Car damaged in qualifying |