Season 2023
Session times, classifications, and key results for this race weekend.
Circuit
Autódromo José Carlos Pace
Race Date
2023-11-05
Result graphic
Auto-generated
2023 · Round 20
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Lando Norris
McLaren
P3
Fernando Alonso
Aston Martin
Session Highlights
Pole
Max Verstappen
Fastest lap
Lando Norris
Result rows
20
Winner start
P1
P2 Gap
+8.277
Race distance
71
Biggest mover
Pierre Gasly +8
Grid vs Finish Position
Max Verstappen
Red Bull
Lando Norris
McLaren
Fernando Alonso
Aston Martin
Sergio Pérez
Red Bull
Lance Stroll
Aston Martin
Carlos Sainz Jr.
Ferrari
Pierre Gasly
Alpine
Lewis Hamilton
Mercedes
Yuki Tsunoda
AlphaTauri
Esteban Ocon
Alpine
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 25 pts | 1:56:48.894 |
| P2 | Lando Norris | McLaren | 19 pts | +8.277 |
| P3 | Fernando Alonso | Aston Martin | 15 pts | +34.155 |
| P4 | Sergio Pérez | Red Bull | 12 pts | +34.208 |
| P5 | Lance Stroll | Aston Martin | 10 pts | +40.845 |
| P6 | Carlos Sainz Jr. | Ferrari | 8 pts | +50.188 |
| P7 | Pierre Gasly | Alpine | 6 pts | +56.093 |
| P8 | Lewis Hamilton | Mercedes | 4 pts | +1:02.859 |
| P9 | Yuki Tsunoda | AlphaTauri | 2 pts | +1:09.880 |
| P10 | Esteban Ocon | Alpine | 1 pts | +1 lap |
| P11 | Logan Sargeant | Williams | 0 pts | +1 lap |
| P12 | Nico Hülkenberg | Haas | 0 pts | +1 lap |
| P13 | Daniel Ricciardo | AlphaTauri | 0 pts | +1 lap |
| P14 | Oscar Piastri | McLaren | 0 pts | +2 laps |
| DNF | George Russell | Mercedes | 0 pts | Overheating |
| DNF | Valtteri Bottas | Alfa Romeo | 0 pts | Hydraulics |
| DNF | Guanyu Zhou | Alfa Romeo | 0 pts | Engine |
| DNF | Kevin Magnussen | Haas | 0 pts | Collision |
| DNF | Alexander Albon | Williams | 0 pts | Collision |
| DNS | Charles Leclerc | Ferrari | 0 pts | Hydraulics |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:10.436 | 1:10.162 | 1:10.727 |
| P2 | Charles Leclerc | Ferrari | 1:10.472 | 1:10.303 | 1:11.021 |
| P3 | Lance Stroll | Aston Martin | 1:10.551 | 1:10.375 | 1:11.344 |
| P4 | Fernando Alonso | Aston Martin | 1:10.557 | 1:10.237 | 1:11.387 |
| P5 | Lewis Hamilton | Mercedes | 1:10.604 | 1:10.266 | 1:11.469 |
| P6 | George Russell | Mercedes | 1:10.340 | 1:10.316 | 1:11.590 |
| P7 | Lando Norris | McLaren | 1:10.623 | 1:10.021 | 1:11.987 |
| P8 | Carlos Sainz Jr. | Ferrari | 1:10.624 | 1:10.254 | 1:11.989 |
| P9 | Sergio Pérez | Red Bull | 1:10.668 | 1:10.219 | 1:12.321 |
| P10 | Oscar Piastri | McLaren | 1:10.519 | 1:10.330 | — |
| P11 | Nico Hülkenberg | Haas | 1:10.475 | 1:10.547 | — |
| P12 | Esteban Ocon | Alpine | 1:10.763 | 1:10.562 | — |
| P13 | Pierre Gasly | Alpine | 1:10.793 | 1:10.567 | — |
| P14 | Kevin Magnussen | Haas | 1:10.602 | 1:10.723 | — |
| P15 | Alexander Albon | Williams | 1:10.621 | 1:10.840 | — |
| P16 | Yuki Tsunoda | AlphaTauri | 1:10.837 | — | — |
| P17 | Daniel Ricciardo | AlphaTauri | 1:10.843 | — | — |
| P18 | Valtteri Bottas | Alfa Romeo | 1:10.955 | — | — |
| P19 | Logan Sargeant | Williams | 1:11.035 | — | — |
| P20 | Guanyu Zhou | Alfa Romeo | 1:11.275 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 30:07.209 |
| P2 | Lando Norris | McLaren | 7 pts | +4.287 |
| P3 | Sergio Pérez | Red Bull | 6 pts | +13.617 |
| P4 | George Russell | Mercedes | 5 pts | +25.879 |
| P5 | Charles Leclerc | Ferrari | 4 pts | +28.560 |
| P6 | Yuki Tsunoda | AlphaTauri | 3 pts | +29.210 |
| P7 | Lewis Hamilton | Mercedes | 2 pts | +34.726 |
| P8 | Carlos Sainz Jr. | Ferrari | 1 pts | +35.106 |
| P9 | Daniel Ricciardo | AlphaTauri | 0 pts | +35.303 |
| P10 | Oscar Piastri | McLaren | 0 pts | +38.219 |
| P11 | Fernando Alonso | Aston Martin | 0 pts | +39.061 |
| P12 | Lance Stroll | Aston Martin | 0 pts | +39.478 |
| P13 | Pierre Gasly | Alpine | 0 pts | +40.621 |
| P14 | Esteban Ocon | Alpine | 0 pts | +42.848 |
| P15 | Alexander Albon | Williams | 0 pts | +43.394 |
| P16 | Kevin Magnussen | Haas | 0 pts | +56.507 |
| P17 | Guanyu Zhou | Alfa Romeo | 0 pts | +58.723 |
| P18 | Nico Hülkenberg | Haas | 0 pts | +1:00.330 |
| P19 | Valtteri Bottas | Alfa Romeo | 0 pts | +1:00.749 |
| P20 | Logan Sargeant | Williams | 0 pts | +1:00.945 |