Season 2024
Session times, classifications, and key results for this race weekend.
Circuit
Red Bull Ring
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalJun 30 · 15:00–17:00
Your TimeResolving…
Result graphic
Auto-generated
2024 · Round 11
Winner
P1
George Russell
Mercedes
Podium
P1
George Russell
Mercedes
P2
Oscar Piastri
McLaren
P3
Carlos Sainz Jr.
Ferrari
Session Highlights
Pole
Max Verstappen
Fastest lap
Fernando Alonso
Result rows
20
Winner start
P3
P2 Gap
+1.906
Race distance
71
Biggest mover
Oscar Piastri +5
Grid vs Finish Position
George Russell
Mercedes
Oscar Piastri
McLaren
Carlos Sainz Jr.
Ferrari
Lewis Hamilton
Mercedes
Max Verstappen
Red Bull
Nico Hülkenberg
Haas
Sergio Pérez
Red Bull
Kevin Magnussen
Haas
Daniel Ricciardo
RB
Pierre Gasly
Alpine
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:45 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | George Russell | Mercedes | 25 pts | 1:24:22.798 |
| P2 | Oscar Piastri | McLaren | 18 pts | +1.906 |
| P3 | Carlos Sainz Jr. | Ferrari | 15 pts | +4.533 |
| P4 | Lewis Hamilton | Mercedes | 12 pts | +23.142 |
| P5 | Max Verstappen | Red Bull | 10 pts | +37.253 |
| P6 | Nico Hülkenberg | Haas | 8 pts | +54.088 |
| P7 | Sergio Pérez | Red Bull | 6 pts | +54.672 |
| P8 | Kevin Magnussen | Haas | 4 pts | +1:00.355 |
| P9 | Daniel Ricciardo | RB | 2 pts | +1:01.169 |
| P10 | Pierre Gasly | Alpine | 1 pts | +1:01.766 |
| P11 | Charles Leclerc | Ferrari | 0 pts | +1:07.056 |
| P12 | Esteban Ocon | Alpine | 0 pts | +1:08.325 |
| P13 | Lance Stroll | Aston Martin | 0 pts | +1 lap |
| P14 | Yuki Tsunoda | RB | 0 pts | +1 lap |
| P15 | Alexander Albon | Williams | 0 pts | +1 lap |
| P16 | Valtteri Bottas | Kick Sauber | 0 pts | +1 lap |
| P17 | Guanyu Zhou | Kick Sauber | 0 pts | +1 lap |
| P18 | Fernando Alonso | Aston Martin | 0 pts | +1 lap |
| P19 | Logan Sargeant | Williams | 0 pts | +2 laps |
| P20 | Lando Norris | McLaren | 0 pts | +7 laps |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 |
| P2 | Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 |
| P3 | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 |
| P4 | Carlos Sainz Jr. | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 |
| P5 | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 |
| P6 | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 |
| P7 | Oscar Piastri | McLaren | 1:05.311 | 1:05.070 | 1:05.048 |
| P8 | Sergio Pérez | Red Bull | 1:05.587 | 1:05.144 | 1:05.202 |
| P9 | Nico Hülkenberg | Haas | 1:05.596 | 1:05.262 | 1:05.385 |
| P10 | Esteban Ocon | Alpine | 1:05.574 | 1:05.274 | 1:05.883 |
| P11 | Daniel Ricciardo | RB | 1:05.569 | 1:05.289 | — |
| P12 | Kevin Magnussen | Haas | 1:05.508 | 1:05.347 | — |
| P13 | Pierre Gasly | Alpine | 1:05.598 | 1:05.359 | — |
| P14 | Yuki Tsunoda | RB | 1:05.563 | 1:05.412 | — |
| P15 | Fernando Alonso | Aston Martin | 1:05.656 | 1:05.639 | — |
| P16 | Alexander Albon | Williams | 1:05.736 | — | — |
| P17 | Lance Stroll | Aston Martin | 1:05.819 | — | — |
| P18 | Valtteri Bottas | Kick Sauber | 1:05.847 | — | — |
| P19 | Logan Sargeant | Williams | 1:05.856 | — | — |
| P20 | Guanyu Zhou | Kick Sauber | 1:06.061 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 26:41.389 |
| P2 | Oscar Piastri | McLaren | 7 pts | +4.616 |
| P3 | Lando Norris | McLaren | 6 pts | +5.348 |
| P4 | George Russell | Mercedes | 5 pts | +8.354 |
| P5 | Carlos Sainz Jr. | Ferrari | 4 pts | +9.989 |
| P6 | Lewis Hamilton | Mercedes | 3 pts | +11.207 |
| P7 | Charles Leclerc | Ferrari | 2 pts | +13.424 |
| P8 | Sergio Pérez | Red Bull | 1 pts | +17.409 |
| P9 | Kevin Magnussen | Haas | 0 pts | +24.067 |
| P10 | Lance Stroll | Aston Martin | 0 pts | +30.175 |
| P11 | Esteban Ocon | Alpine | 0 pts | +30.839 |
| P12 | Pierre Gasly | Alpine | 0 pts | +31.308 |
| P13 | Yuki Tsunoda | RB | 0 pts | +35.452 |
| P14 | Daniel Ricciardo | RB | 0 pts | +39.397 |
| P15 | Fernando Alonso | Aston Martin | 0 pts | +43.155 |
| P16 | Logan Sargeant | Williams | 0 pts | +44.076 |
| P17 | Alexander Albon | Williams | 0 pts | +44.673 |
| P18 | Valtteri Bottas | Kick Sauber | 0 pts | +46.511 |
| P19 | Nico Hülkenberg | Haas | 0 pts | +48.423 |
| P20 | Guanyu Zhou | Kick Sauber | 0 pts | +53.143 |