Season 2024
Session times, classifications, and key results for this race weekend.
Circuit
Autódromo José Carlos Pace
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalNov 3 · 12:30–14:30
Your TimeResolving…
Result graphic
Auto-generated
2024 · Round 21
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Esteban Ocon
Alpine
P3
Pierre Gasly
Alpine
Session Highlights
Pole
Lando Norris
Fastest lap
Max Verstappen
Result rows
20
Winner start
P17
P2 Gap
+19.477
Race distance
69
Biggest mover
Max Verstappen +16
Grid vs Finish Position
Max Verstappen
Red Bull
Esteban Ocon
Alpine
Pierre Gasly
Alpine
George Russell
Mercedes
Charles Leclerc
Ferrari
Lando Norris
McLaren
Yuki Tsunoda
RB
Oscar Piastri
McLaren
Liam Lawson
RB
Lewis Hamilton
Mercedes
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:45 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 26 pts | 2:06:54.430 |
| P2 | Esteban Ocon | Alpine | 18 pts | +19.477 |
| P3 | Pierre Gasly | Alpine | 15 pts | +22.532 |
| P4 | George Russell | Mercedes | 12 pts | +23.265 |
| P5 | Charles Leclerc | Ferrari | 10 pts | +30.177 |
| P6 | Lando Norris | McLaren | 8 pts | +31.372 |
| P7 | Yuki Tsunoda | RB | 6 pts | +42.056 |
| P8 | Oscar Piastri | McLaren | 4 pts | +44.943 |
| P9 | Liam Lawson | RB | 2 pts | +50.452 |
| P10 | Lewis Hamilton | Mercedes | 1 pts | +50.753 |
| P11 | Sergio Pérez | Red Bull | 0 pts | +51.531 |
| P12 | Oliver Bearman | Haas | 0 pts | +57.085 |
| P13 | Valtteri Bottas | Kick Sauber | 0 pts | +1:03.588 |
| P14 | Fernando Alonso | Aston Martin | 0 pts | +1:18.049 |
| P15 | Guanyu Zhou | Kick Sauber | 0 pts | +1:19.649 |
| DNF | Carlos Sainz Jr. | Ferrari | 0 pts | Accident |
| DNF | Franco Colapinto | Williams | 0 pts | Accident |
| DNS | Alexander Albon | Williams | 0 pts | Car damaged in qualifying |
| DNS | Lance Stroll | Aston Martin | 0 pts | Accident |
| DSQ | Nico Hülkenberg | Haas | 0 pts | Received outside assistance |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:30.944 | 1:24.844 | 1:23.405 |
| P2 | George Russell | Mercedes | 1:29.121 | 1:26.307 | 1:23.578 |
| P3 | Yuki Tsunoda | RB | 1:29.172 | 1:26.464 | 1:24.111 |
| P4 | Esteban Ocon | Alpine | 1:29.171 | 1:26.206 | 1:24.475 |
| P5 | Liam Lawson | RB | 1:30.758 | 1:25.654 | 1:24.484 |
| P6 | Charles Leclerc | Ferrari | 1:29.839 | 1:26.097 | 1:24.525 |
| P7 | Alexander Albon | Williams | 1:29.072 | 1:25.889 | 1:24.657 |
| P8 | Oscar Piastri | McLaren | 1:30.114 | 1:25.179 | 1:24.686 |
| P9 | Fernando Alonso | Aston Martin | 1:30.207 | 1:25.035 | 1:28.998 |
| P10 | Lance Stroll | Aston Martin | 1:30.580 | 1:26.334 | — |
| P11 | Valtteri Bottas | Kick Sauber | 1:30.633 | 1:26.472 | — |
| P12 | Max Verstappen | Red Bull | 1:28.522 | 1:27.771 | — |
| P13 | Sergio Pérez | Red Bull | 1:30.035 | 1:28.158 | — |
| P14 | Carlos Sainz Jr. | Ferrari | 1:30.303 | 1:29.406 | — |
| P15 | Pierre Gasly | Alpine | 1:29.420 | 1:29.614 | — |
| P16 | Lewis Hamilton | Mercedes | 1:31.150 | — | — |
| P17 | Oliver Bearman | Haas | 1:31.229 | — | — |
| P18 | Franco Colapinto | Williams | 1:31.270 | — | — |
| P19 | Nico Hülkenberg | Haas | 1:31.623 | — | — |
| P20 | Guanyu Zhou | Kick Sauber | 1:32.263 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 8 pts | 29:46.045 |
| P2 | Oscar Piastri | McLaren | 7 pts | +0.593 |
| P3 | Charles Leclerc | Ferrari | 6 pts | +5.656 |
| P4 | Max Verstappen | Red Bull | 5 pts | +6.497 |
| P5 | Carlos Sainz Jr. | Ferrari | 4 pts | +7.224 |
| P6 | George Russell | Mercedes | 3 pts | +12.475 |
| P7 | Pierre Gasly | Alpine | 2 pts | +18.161 |
| P8 | Sergio Pérez | Red Bull | 1 pts | +18.717 |
| P9 | Liam Lawson | RB | 0 pts | +20.773 |
| P10 | Alexander Albon | Williams | 0 pts | +24.606 |
| P11 | Lewis Hamilton | Mercedes | 0 pts | +29.764 |
| P12 | Franco Colapinto | Williams | 0 pts | +33.233 |
| P13 | Esteban Ocon | Alpine | 0 pts | +34.128 |
| P14 | Oliver Bearman | Haas | 0 pts | +35.507 |
| P15 | Yuki Tsunoda | RB | 0 pts | +41.374 |
| P16 | Valtteri Bottas | Kick Sauber | 0 pts | +43.231 |
| P17 | Guanyu Zhou | Kick Sauber | 0 pts | +54.139 |
| P18 | Fernando Alonso | Aston Martin | 0 pts | +56.537 |
| P19 | Lance Stroll | Aston Martin | 0 pts | +57.983 |
| DNF | Nico Hülkenberg | Haas | 0 pts | Gearbox |