Season 2025
Session times, classifications, and key results for this race weekend.
Circuit
Circuit de Spa-Francorchamps
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalJul 27 · 15:00–17:00
Your TimeResolving…
Result graphic
Auto-generated
2025 · Round 13
Winner
P1
Oscar Piastri
McLaren
Podium
P1
Oscar Piastri
McLaren
P2
Lando Norris
McLaren
P3
Charles Leclerc
Ferrari
Session Highlights
Pole
Lando Norris
Fastest lap
Kimi Antonelli
Result rows
20
Winner start
P2
P2 Gap
+3.415
Race distance
44
Biggest mover
Pierre Gasly +3
Grid vs Finish Position
Oscar Piastri
McLaren
Lando Norris
McLaren
Charles Leclerc
Ferrari
Max Verstappen
Red Bull
George Russell
Mercedes
Alexander Albon
Williams
Liam Lawson
Racing Bulls
Gabriel Bortoleto
Kick Sauber
Pierre Gasly
Alpine
Oliver Bearman
Haas
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:45 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 25 pts | 1:25:22.601 |
| P2 | Lando Norris | McLaren | 18 pts | +3.415 |
| P3 | Charles Leclerc | Ferrari | 15 pts | +20.185 |
| P4 | Max Verstappen | Red Bull | 12 pts | +21.731 |
| P5 | George Russell | Mercedes | 10 pts | +34.863 |
| P6 | Alexander Albon | Williams | 8 pts | +39.926 |
| P7 | Lewis Hamilton | Ferrari | 6 pts | +40.679 |
| P8 | Liam Lawson | Racing Bulls | 4 pts | +52.033 |
| P9 | Gabriel Bortoleto | Kick Sauber | 2 pts | +56.434 |
| P10 | Pierre Gasly | Alpine | 1 pts | +1:12.714 |
| P11 | Oliver Bearman | Haas | 0 pts | +1:13.145 |
| P12 | Nico Hülkenberg | Kick Sauber | 0 pts | +1:13.628 |
| P13 | Yuki Tsunoda | Red Bull | 0 pts | +1:15.395 |
| P14 | Lance Stroll | Aston Martin | 0 pts | +1:19.831 |
| P15 | Esteban Ocon | Haas | 0 pts | +1:26.063 |
| P16 | Kimi Antonelli | Mercedes | 0 pts | +1:26.721 |
| P17 | Fernando Alonso | Aston Martin | 0 pts | +1:27.924 |
| P18 | Carlos Sainz Jr. | Williams | 0 pts | +1:32.024 |
| P19 | Franco Colapinto | Alpine | 0 pts | +1:35.250 |
| P20 | Isack Hadjar | Racing Bulls | 0 pts | +1 lap |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:41.010 | 1:40.715 | 1:40.562 |
| P2 | Oscar Piastri | McLaren | 1:41.201 | 1:40.626 | 1:40.647 |
| P3 | Charles Leclerc | Ferrari | 1:41.635 | 1:41.084 | 1:40.900 |
| P4 | Max Verstappen | Red Bull | 1:41.334 | 1:40.951 | 1:40.903 |
| P5 | Alexander Albon | Williams | 1:41.772 | 1:41.505 | 1:41.201 |
| P6 | George Russell | Mercedes | 1:41.784 | 1:41.254 | 1:41.260 |
| P7 | Yuki Tsunoda | Red Bull | 1:41.840 | 1:41.245 | 1:41.284 |
| P8 | Isack Hadjar | Racing Bulls | 1:41.572 | 1:41.281 | 1:41.310 |
| P9 | Liam Lawson | Racing Bulls | 1:41.748 | 1:41.297 | 1:41.328 |
| P10 | Gabriel Bortoleto | Kick Sauber | 1:41.908 | 1:41.336 | 1:42.387 |
| P11 | Esteban Ocon | Haas | 1:41.884 | 1:41.525 | — |
| P12 | Oliver Bearman | Haas | 1:41.617 | 1:41.617 | — |
| P13 | Pierre Gasly | Alpine | 1:41.800 | 1:41.633 | — |
| P14 | Nico Hülkenberg | Kick Sauber | 1:41.844 | 1:41.707 | — |
| P15 | Carlos Sainz Jr. | Williams | 1:41.691 | 1:41.758 | — |
| P16 | Lewis Hamilton | Ferrari | 1:41.939 | — | — |
| P17 | Franco Colapinto | Alpine | 1:42.022 | — | — |
| P18 | Kimi Antonelli | Mercedes | 1:42.139 | — | — |
| P19 | Fernando Alonso | Aston Martin | 1:42.385 | — | — |
| P20 | Lance Stroll | Aston Martin | 1:42.502 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 26:37.997 |
| P2 | Oscar Piastri | McLaren | 7 pts | +0.753 |
| P3 | Lando Norris | McLaren | 6 pts | +1.414 |
| P4 | Charles Leclerc | Ferrari | 5 pts | +10.176 |
| P5 | Esteban Ocon | Haas | 4 pts | +13.789 |
| P6 | Carlos Sainz Jr. | Williams | 3 pts | +14.964 |
| P7 | Oliver Bearman | Haas | 2 pts | +18.610 |
| P8 | Isack Hadjar | Racing Bulls | 1 pts | +19.119 |
| P9 | Gabriel Bortoleto | Kick Sauber | 0 pts | +22.183 |
| P10 | Liam Lawson | Racing Bulls | 0 pts | +22.897 |
| P11 | Yuki Tsunoda | Red Bull | 0 pts | +24.551 |
| P12 | George Russell | Mercedes | 0 pts | +25.969 |
| P13 | Lance Stroll | Aston Martin | 0 pts | +26.595 |
| P14 | Fernando Alonso | Aston Martin | 0 pts | +29.046 |
| P15 | Lewis Hamilton | Ferrari | 0 pts | +30.175 |
| P16 | Alexander Albon | Williams | 0 pts | +30.941 |
| P17 | Kimi Antonelli | Mercedes | 0 pts | +31.981 |
| P18 | Nico Hülkenberg | Kick Sauber | 0 pts | +32.867 |
| P19 | Franco Colapinto | Alpine | 0 pts | +38.072 |
| DNF | Pierre Gasly | Alpine | 0 pts | Water leak |