Season 2025
Session times, classifications, and key results for this race weekend.
Circuit
Circuit of the Americas
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalOct 19 · 14:00–16:00
Your TimeResolving…
Result graphic
Auto-generated
2025 · Round 19
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Lando Norris
McLaren
P3
Charles Leclerc
Ferrari
Session Highlights
Pole
Max Verstappen
Fastest lap
Kimi Antonelli
Result rows
20
Winner start
P1
P2 Gap
+7.959
Race distance
56
Biggest mover
Lance Stroll +7
Grid vs Finish Position
Max Verstappen
Red Bull
Lando Norris
McLaren
Charles Leclerc
Ferrari
Lewis Hamilton
Ferrari
Oscar Piastri
McLaren
George Russell
Mercedes
Yuki Tsunoda
Red Bull
Nico Hülkenberg
Kick Sauber
Oliver Bearman
Haas
Fernando Alonso
Aston Martin
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:45 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 25 pts | 1:34:00.161 |
| P2 | Lando Norris | McLaren | 18 pts | +7.959 |
| P3 | Charles Leclerc | Ferrari | 15 pts | +15.373 |
| P4 | Lewis Hamilton | Ferrari | 12 pts | +28.536 |
| P5 | Oscar Piastri | McLaren | 10 pts | +29.678 |
| P6 | George Russell | Mercedes | 8 pts | +33.456 |
| P7 | Yuki Tsunoda | Red Bull | 6 pts | +52.714 |
| P8 | Nico Hülkenberg | Kick Sauber | 4 pts | +57.249 |
| P9 | Oliver Bearman | Haas | 2 pts | +1:04.722 |
| P10 | Fernando Alonso | Aston Martin | 1 pts | +1:10.001 |
| P11 | Liam Lawson | Racing Bulls | 0 pts | +1:13.209 |
| P12 | Lance Stroll | Aston Martin | 0 pts | +1:14.778 |
| P13 | Kimi Antonelli | Mercedes | 0 pts | +1:15.746 |
| P14 | Alexander Albon | Williams | 0 pts | +1:20.000 |
| P15 | Esteban Ocon | Haas | 0 pts | +1:23.043 |
| P16 | Isack Hadjar | Racing Bulls | 0 pts | +1:32.807 |
| P17 | Franco Colapinto | Alpine | 0 pts | +1 lap |
| P18 | Gabriel Bortoleto | Kick Sauber | 0 pts | +1 lap |
| P19 | Pierre Gasly | Alpine | 0 pts | +1 lap |
| DNF | Carlos Sainz Jr. | Williams | 0 pts | Collision damage |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:33.207 | 1:32.701 | 1:32.510 |
| P2 | Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 |
| P3 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 |
| P4 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 |
| P5 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 |
| P6 | Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 |
| P7 | Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 |
| P8 | Oliver Bearman | Haas | 1:33.921 | 1:33.238 | 1:33.139 |
| P9 | Carlos Sainz Jr. | Williams | 1:33.739 | 1:33.124 | 1:33.150 |
| P10 | Fernando Alonso | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 |
| P11 | Nico Hülkenberg | Kick Sauber | 1:33.551 | 1:33.334 | — |
| P12 | Liam Lawson | Racing Bulls | 1:33.549 | 1:33.360 | — |
| P13 | Yuki Tsunoda | Red Bull | 1:33.935 | 1:33.466 | — |
| P14 | Pierre Gasly | Alpine | 1:33.599 | 1:33.651 | — |
| P15 | Franco Colapinto | Alpine | 1:34.039 | 1:34.044 | — |
| P16 | Gabriel Bortoleto | Kick Sauber | 1:34.125 | — | — |
| P17 | Esteban Ocon | Haas | 1:34.136 | — | — |
| P18 | Lance Stroll | Aston Martin | 1:34.540 | — | — |
| P19 | Alexander Albon | Williams | 1:34.690 | — | — |
| NC | Isack Hadjar | Racing Bulls | — | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 37:58.229 |
| P2 | George Russell | Mercedes | 7 pts | +0.395 |
| P3 | Carlos Sainz Jr. | Williams | 6 pts | +0.791 |
| P4 | Lewis Hamilton | Ferrari | 5 pts | +1.224 |
| P5 | Charles Leclerc | Ferrari | 4 pts | +1.825 |
| P6 | Alexander Albon | Williams | 3 pts | +2.576 |
| P7 | Yuki Tsunoda | Red Bull | 2 pts | +2.976 |
| P8 | Kimi Antonelli | Mercedes | 1 pts | +4.147 |
| P9 | Liam Lawson | Racing Bulls | 0 pts | +4.804 |
| P10 | Pierre Gasly | Alpine | 0 pts | +5.126 |
| P11 | Gabriel Bortoleto | Kick Sauber | 0 pts | +5.649 |
| P12 | Isack Hadjar | Racing Bulls | 0 pts | +6.228 |
| P13 | Nico Hülkenberg | Kick Sauber | 0 pts | +6.624 |
| P14 | Franco Colapinto | Alpine | 0 pts | +8.006 |
| P15 | Oliver Bearman | Haas | 0 pts | +13.576 |
| DNF | Esteban Ocon | Haas | 0 pts | Collision |
| DNF | Lance Stroll | Aston Martin | 0 pts | Collision |
| DNF | Lando Norris | McLaren | 0 pts | Collision |
| DNF | Oscar Piastri | McLaren | 0 pts | Collision |
| DNF | Fernando Alonso | Aston Martin | 0 pts | Collision |