Season 2026
Session times, classifications, and key results for this race weekend.
Circuit
Marina Bay Street Circuit
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalOct 11 · 20:00–22:00
Your TimeResolving…
Result graphic
Auto-generated
2026 · Round 17
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Charles Leclerc
Ferrari
P3
Kimi Antonelli
Mercedes
Session Highlights
Pole
Max Verstappen
Fastest lap
Charles Leclerc
Result rows
22
Winner start
P1
P2 Gap
+7.335
Race distance
62
Biggest mover
George Russell +10
Grid vs Finish Position
Max Verstappen
Red Bull
Charles Leclerc
Ferrari
Kimi Antonelli
Mercedes
Lando Norris
McLaren
Oscar Piastri
McLaren
Lewis Hamilton
Ferrari
Liam Lawson
Racing Bulls
Nico Hülkenberg
Audi
George Russell
Mercedes
Pierre Gasly
Alpine
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:45 PM
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 25 pts | 1:42:00.785 |
| P2 | Charles Leclerc | Ferrari | 18 pts | +7.335 |
| P3 | Kimi Antonelli | Mercedes | 15 pts | +24.573 |
| P4 | Lando Norris | McLaren | 12 pts | +40.506 |
| P5 | Oscar Piastri | McLaren | 10 pts | +49.644 |
| P6 | Lewis Hamilton | Ferrari | 8 pts | +53.188 |
| P7 | Liam Lawson | Racing Bulls | 6 pts | +1:21.666 |
| P8 | Nico Hülkenberg | Audi | 4 pts | +1:23.386 |
| P9 | George Russell | Mercedes | 2 pts | +1:24.677 |
| P10 | Isack Hadjar | Red Bull | 1 pts | +1:30.862 |
| P11 | Pierre Gasly | Alpine | 0 pts | +1 lap |
| P12 | Oliver Bearman | Haas | 0 pts | +1 lap |
| P13 | Esteban Ocon | Haas | 0 pts | +1 lap |
| P14 | Carlos Sainz Jr. | Williams | 0 pts | +1 lap |
| P15 | Arvid Lindblad | Racing Bulls | 0 pts | +1 lap |
| P16 | Fernando Alonso | Aston Martin | 0 pts | +1 lap |
| P17 | Sergio Pérez | Cadillac | 0 pts | +2 laps |
| P18 | Alexander Albon | Williams | 0 pts | Overheating |
| P19 | Valtteri Bottas | Cadillac | 0 pts | +3 laps |
| DNF | Lance Stroll | Aston Martin | 0 pts | Clutch |
| DNF | Franco Colapinto | Alpine | 0 pts | Transmission |
| DNF | Gabriel Bortoleto | Audi | 0 pts | Gearbox |
22 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| P2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| P3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| P4 | Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| P5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| P6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| P7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| P8 | Pierre Gasly | Alpine | 1:33.182 | 1:32.602 | 1:32.225 |
| P9 | Liam Lawson | Racing Bulls | 1:32.885 | 1:32.319 | 1:32.369 |
| P10 | Arvid Lindblad | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 |
| P11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | — |
| P12 | Oliver Bearman | Haas | 1:33.356 | 1:32.908 | — |
| P13 | Esteban Ocon | Haas | 1:33.803 | 1:33.323 | — |
| P14 | Carlos Sainz Jr. | Williams | 1:33.774 | 1:33.526 | — |
| P15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | — |
| P16 | Franco Colapinto | Alpine | 1:33.261 | 1:33.787 | — |
| P17 | Fernando Alonso | Aston Martin | 1:34.223 | — | — |
| P18 | Alexander Albon | Williams | 1:34.289 | — | — |
| P19 | Lance Stroll | Aston Martin | 1:34.946 | — | — |
| P20 | Sergio Pérez | Cadillac | 1:35.123 | — | — |
| P21 | Valtteri Bottas | Cadillac | 1:35.984 | — | — |
| NC | Isack Hadjar | Red Bull | — | — | — |
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 39:48.162 |
| P2 | Lewis Hamilton | Ferrari | 7 pts | +2.591 |
| P3 | Charles Leclerc | Ferrari | 6 pts | +16.871 |
| P4 | Kimi Antonelli | Mercedes | 5 pts | +17.238 |
| P5 | Liam Lawson | Racing Bulls | 4 pts | +20.632 |
| P6 | Oliver Bearman | Haas | 3 pts | +24.321 |
| P7 | Nico Hülkenberg | Audi | 2 pts | +27.525 |
| P8 | Lando Norris | McLaren | 1 pts | +28.272 |
| P9 | Pierre Gasly | Alpine | 0 pts | +36.220 |
| P10 | Esteban Ocon | Haas | 0 pts | +37.640 |
| P11 | Fernando Alonso | Aston Martin | 0 pts | +50.464 |
| P12 | Carlos Sainz Jr. | Williams | 0 pts | +52.467 |
| P13 | Arvid Lindblad | Racing Bulls | 0 pts | +55.792 |
| P14 | Oscar Piastri | McLaren | 0 pts | Finished |
| DNF | Alexander Albon | Williams | 0 pts | DNF |
| DNF | Gabriel Bortoleto | Audi | 0 pts | DNF |
| DNF | Valtteri Bottas | Cadillac | 0 pts | DNF |
| DNF | Isack Hadjar | Red Bull | 0 pts | DNF |
| DNF | Franco Colapinto | Alpine | 0 pts | DNF |
| DNF | George Russell | Mercedes | 0 pts | DNF |
| DNF | Sergio Pérez | Cadillac | 0 pts | DNF |
| DNF | Lance Stroll | Aston Martin | 0 pts | DNF |