Loading seasons...
Season 2025
Session times, classifications, and key results for this race weekend.
Circuit
Shanghai International Circuit
Race Date
2025-03-23
Result graphic
Auto-generated
2025 · Round 2
Winner
P1
Oscar Piastri
McLaren
Podium
P1
Oscar Piastri
McLaren
P2
Lando Norris
McLaren
P3
George Russell
Mercedes
Session Highlights
Pole
—
Fastest lap
—
Classified
20
Winner start
P1
P2 Gap
+9.748
Race distance
56
Biggest mover
Oliver Bearman +9
Grid vs Finish Position
Oscar Piastri
McLaren
Lando Norris
McLaren
George Russell
Mercedes
Max Verstappen
Red Bull
Esteban Ocon
Haas F1 Team
Andrea Kimi Antonelli
Mercedes
Alexander Albon
Williams
Oliver Bearman
Haas F1 Team
Lance Stroll
Aston Martin
Carlos Sainz
Williams
Live data current
Updated recently
20 classified
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 25 pts | 1:30:55.026 |
| P2 | Lando Norris | McLaren | 18 pts | +9.748 |
| P3 | George Russell | Mercedes | 15 pts | +11.097 |
| P4 | Max Verstappen | Red Bull | 12 pts | +16.656 |
| P5 | Esteban Ocon | Haas F1 Team | 10 pts | +49.969 |
| P6 | Andrea Kimi Antonelli | Mercedes | 8 pts | +53.748 |
| P7 | Alexander Albon | Williams | 6 pts | +56.321 |
| P8 | Oliver Bearman | Haas F1 Team | 4 pts | +1:01.303 |
| P9 | Lance Stroll | Aston Martin | 2 pts | +1:10.204 |
| P10 | Carlos Sainz | Williams | 1 pts | +1:16.387 |
| P11 | Isack Hadjar | RB F1 Team | 0 pts | +1:18.875 |
| P12 | Liam Lawson | Red Bull | 0 pts | +1:21.147 |
| P13 | Jack Doohan | Alpine F1 Team | 0 pts | +1:28.401 |
| P14 | Gabriel Bortoleto | Sauber | 0 pts | +10.756 |
| P15 | Nico Hülkenberg | Sauber | 0 pts | +20.226 |
| P16 | Yuki Tsunoda | RB F1 Team | 0 pts | +23.511 |
| PR | Fernando Alonso | Aston Martin | 0 pts | Retired |
| PD | Charles Leclerc | Ferrari | 0 pts | Disqualified |
| PD | Lewis Hamilton | Ferrari | 0 pts | Disqualified |
| PD | Pierre Gasly | Alpine F1 Team | 0 pts | Disqualified |
20 classified
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 1:31.591 | 1:31.200 | 1:30.641 |
| P2 | George Russell | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 |
| P3 | Lando Norris | McLaren | 1:30.983 | 1:30.787 | 1:30.793 |
| P4 | Max Verstappen | Red Bull | 1:31.424 | 1:31.142 | 1:30.817 |
| P5 | Lewis Hamilton | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 |
| P6 | Charles Leclerc | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 |
| P7 | Isack Hadjar | RB F1 Team | 1:31.162 | 1:31.253 | 1:31.079 |
| P8 | Andrea Kimi Antonelli | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 |
| P9 | Yuki Tsunoda | RB F1 Team | 1:31.238 | 1:31.260 | 1:31.638 |
| P10 | Alexander Albon | Williams | 1:31.503 | 1:31.595 | 1:31.706 |
| P11 | Esteban Ocon | Haas F1 Team | 1:31.876 | 1:31.625 | — |
| P12 | Nico Hülkenberg | Sauber | 1:31.921 | 1:31.632 | — |
| P13 | Fernando Alonso | Aston Martin | 1:31.719 | 1:31.688 | — |
| P14 | Lance Stroll | Aston Martin | 1:31.923 | 1:31.773 | — |
| P15 | Carlos Sainz | Williams | 1:31.628 | 1:31.840 | — |
| P16 | Pierre Gasly | Alpine F1 Team | 1:31.992 | — | — |
| P17 | Oliver Bearman | Haas F1 Team | 1:32.018 | — | — |
| P18 | Jack Doohan | Alpine F1 Team | 1:32.092 | — | — |
| P19 | Gabriel Bortoleto | Sauber | 1:32.141 | — | — |
| P20 | Liam Lawson | Red Bull | 1:32.174 | — | — |
20 classified
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lewis Hamilton | Ferrari | 8 pts | 30:39.965 |
| P2 | Oscar Piastri | McLaren | 7 pts | +6.889 |
| P3 | Max Verstappen | Red Bull | 6 pts | +9.804 |
| P4 | George Russell | Mercedes | 5 pts | +11.592 |
| P5 | Charles Leclerc | Ferrari | 4 pts | +12.190 |
| P6 | Yuki Tsunoda | RB F1 Team | 3 pts | +22.288 |
| P7 | Andrea Kimi Antonelli | Mercedes | 2 pts | +23.038 |
| P8 | Lando Norris | McLaren | 1 pts | +23.471 |
| P9 | Lance Stroll | Aston Martin | 0 pts | +24.916 |
| P10 | Fernando Alonso | Aston Martin | 0 pts | +38.218 |
| P11 | Alexander Albon | Williams | 0 pts | +39.292 |
| P12 | Pierre Gasly | Alpine F1 Team | 0 pts | +39.649 |
| P13 | Isack Hadjar | RB F1 Team | 0 pts | +42.400 |
| P14 | Liam Lawson | Red Bull | 0 pts | +44.904 |
| P15 | Oliver Bearman | Haas F1 Team | 0 pts | +45.649 |
| P16 | Esteban Ocon | Haas F1 Team | 0 pts | +46.182 |
| P17 | Carlos Sainz | Williams | 0 pts | +51.376 |
| P18 | Gabriel Bortoleto | Sauber | 0 pts | +53.940 |
| P19 | Nico Hülkenberg | Sauber | 0 pts | +56.682 |
| P20 | Jack Doohan | Alpine F1 Team | 0 pts | +1:10.212 |