Season 1954
Session times, classifications, and key results for this race weekend.
Circuit
Indianapolis Motor Speedway
Race Date
1954-05-31
Result graphic
Auto-generated
1954 · Round 2
Winner
P1
Bill Vukovich
Kurtis Kraft
Podium
P1
Bill Vukovich
Kurtis Kraft
P2
Jimmy Bryan
Kuzma
P3
Jack McGrath
Kurtis Kraft
Session Highlights
Pole
Jack McGrath
Fastest lap
Jack McGrath
Result rows
55
Winner start
P19
P2 Gap
+1:09.951
Race distance
200
Biggest mover
Paul Russo +24
Grid vs Finish Position
Bill Vukovich
Kurtis Kraft
Jimmy Bryan
Kuzma
Jack McGrath
Kurtis Kraft
Troy Ruttman
Kurtis Kraft
Mike Nazaruk
Kurtis Kraft
Fred Agabashian
Kurtis Kraft
Don Freeland
Phillips
Paul Russo
Kurtis Kraft
Larry Crockett
Kurtis Kraft
Cal Niday
Stevens
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
55 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Bill Vukovich | Kurtis Kraft | 8 pts | 3:49:17.270 |
| P2 | Jimmy Bryan | Kuzma | 6 pts | +1:09.951 |
| P3 | Jack McGrath | Kurtis Kraft | 5 pts | +1:19.730 |
| P4 | Troy Ruttman | Kurtis Kraft | 1.5 pts | +2:52.680 |
| P4 | Duane Carter | Kurtis Kraft | 1.5 pts | Finished |
| P5 | Mike Nazaruk | Kurtis Kraft | 2 pts | +3:24.550 |
| P6 | Fred Agabashian | Kurtis Kraft | 0 pts | +3:47.550 |
| P7 | Don Freeland | Phillips | 0 pts | +4:13.350 |
| P8 | Paul Russo | Kurtis Kraft | 0 pts | +5:01.170 |
| P8 | Jerry Hoyt | Kurtis Kraft | 0 pts | Finished |
| P9 | Larry Crockett | Kurtis Kraft | 0 pts | +7:07.240 |
| P10 | Cal Niday | Stevens | 0 pts | +7:07.690 |
| P11 | Art Cross | Kurtis Kraft | 0 pts | +8:22.190 |
| P11 | Johnnie Parsons | Kurtis Kraft | 0 pts | Finished |
| P11 | Sam Hanks | Kurtis Kraft | 0 pts | Finished |
| P11 | Andy Linden | Kurtis Kraft | 0 pts | Finished |
| P11 | Jimmy Davies | Kurtis Kraft | 0 pts | Finished |
| P12 | Chuck Stevenson | Kuzma | 0 pts | +1 lap |
| P12 | Walt Faulkner | Kuzma | 0 pts | Finished |
| P13 | Manny Ayulo | Kuzma | 0 pts | +3 laps |
| P14 | Bob Sweikert | Kurtis Kraft | 0 pts | +3 laps |
| P15 | Duane Carter | Kurtis Kraft | 0 pts | +4 laps |
| P15 | Marshall Teague | Kurtis Kraft | 0 pts | Finished |
| P15 | Jimmy Jackson | Kurtis Kraft | 0 pts | Finished |
| P15 | Tony Bettenhausen | Kurtis Kraft | 0 pts | Finished |
| P16 | Ernie McCoy | Kurtis Kraft | 0 pts | +6 laps |
| P17 | Jimmy Reece | Pankratz | 0 pts | +6 laps |
| P18 | Ed Elisian | Stevens | 0 pts | +7 laps |
| P18 | Bob Scott | Stevens | 0 pts | Finished |
| P19 | Frank Armi | Kurtis Kraft | 0 pts | +7 laps |
| P19 | George Fonder | Kurtis Kraft | 0 pts | Finished |
| P20 | Sam Hanks | Kurtis Kraft | 0 pts | Spun off |
| P20 | Jimmy Davies | Kurtis Kraft | 0 pts | Finished |
| P20 | Jim Rathmann | Kurtis Kraft | 0 pts | Finished |
| P21 | Pat O'Connor | Kurtis Kraft | 0 pts | Spun off |
| P22 | Rodger Ward | Pawl | 0 pts | Retirement |
| P22 | Eddie Johnson | Pawl | 0 pts | Finished |
| P23 | Gene Hartley | Kurtis Kraft | 0 pts | Clutch |
| P23 | Marshall Teague | Kurtis Kraft | 0 pts | Finished |
| P24 | Johnny Thomson | Nichels | 0 pts | Retirement |
| P24 | Andy Linden | Nichels | 0 pts | Finished |
| P24 | Bill Homeier | Nichels | 0 pts | Finished |
| P25 | Andy Linden | Schroeder | 0 pts | Suspension |
| P25 | Bob Scott | Schroeder | 0 pts | Finished |
| P26 | Jerry Hoyt | Kurtis Kraft | 0 pts | Engine |
| P27 | Jimmy Daywalt | Kurtis Kraft | 0 pts | Accident |
| P28 | Jim Rathmann | Kurtis Kraft | 0 pts | Accident |
| P28 | Pat Flaherty | Kurtis Kraft | 0 pts | Finished |
| P29 | Tony Bettenhausen | Kurtis Kraft | 0 pts | Wheel bearing |
| P30 | Spider Webb | Bromme | 0 pts | Fuel pump |
| P30 | Danny Kladis | Bromme | 0 pts | Finished |
| P31 | Len Duncan | Schroeder | 0 pts | Brakes |
| P31 | George Fonder | Schroeder | 0 pts | Finished |
| P32 | Johnnie Parsons | Kurtis Kraft | 0 pts | Engine |
| P33 | Bill Homeier | Kurtis Kraft | 0 pts | Accident |
33 entries
| Pos | Driver | Team | Time |
|---|---|---|---|
| P1 | Jack McGrath | Kurtis Kraft | 4:15.260 |
| P2 | Jimmy Daywalt | Kurtis Kraft | 4:17.530 |
| P3 | Jimmy Bryan | Kuzma | 4:17.760 |
| P4 | Johnny Thomson | Nichels | 4:19.390 |
| P5 | Chuck Stevenson | Kuzma | 4:19.410 |
| P6 | Don Freeland | Phillips | 4:20.230 |
| P7 | Jimmy Reece | Pankratz | 4:20.280 |
| P8 | Duane Carter | Kurtis Kraft | 4:20.420 |
| P9 | Bob Sweikert | Kurtis Kraft | 4:20.480 |
| P10 | Sam Hanks | Kurtis Kraft | 4:20.880 |
| P11 | Troy Ruttman | Kurtis Kraft | 4:21.370 |
| P12 | Pat O'Connor | Kurtis Kraft | 4:20.710 |
| P13 | Cal Niday | Stevens | 4:17.460 |
| P14 | Mike Nazaruk | Kurtis Kraft | 4:17.900 |
| P15 | Johnnie Parsons | Kurtis Kraft | 4:17.920 |
| P16 | Rodger Ward | Pawl | 4:18.440 |
| P17 | Gene Hartley | Kurtis Kraft | 4:18.880 |
| P18 | Bill Homeier | Kurtis Kraft | 4:19.090 |
| P19 | Bill Vukovich | Kurtis Kraft | 4:19.970 |
| P20 | Ernie McCoy | Kurtis Kraft | 4:20.080 |
| P21 | Tony Bettenhausen | Kurtis Kraft | 4:20.350 |
| P22 | Manny Ayulo | Kuzma | 4:20.560 |
| P23 | Andy Linden | Schroeder | 4:21.210 |
| P24 | Fred Agabashian | Kurtis Kraft | 4:21.350 |
| P25 | Larry Crockett | Kurtis Kraft | 4:17.960 |
| P26 | Len Duncan | Schroeder | 4:18.590 |
| P27 | Art Cross | Kurtis Kraft | 4:19.600 |
| P28 | Jim Rathmann | Kurtis Kraft | 4:20.440 |
| P29 | Spider Webb | Bromme | 4:20.910 |
| P30 | Jerry Hoyt | Kurtis Kraft | 4:21.200 |
| P31 | Ed Elisian | Stevens | 4:21.260 |
| P32 | Paul Russo | Kurtis Kraft | 4:21.480 |
| P33 | Frank Armi | Kurtis Kraft | 4:21.490 |