Season snapshot
| Item | Detail |
|---|---|
| Races | 11 |
| Drivers' champion | Mike Hawthorn |
| Drivers' runner-up | Stirling Moss |
| Drivers' third place | Tony Brooks |
| Constructors' champion | Vanwall |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Cooper |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Mike Hawthorn | Ferrari | 42 |
| 2 | Stirling Moss | Cooper | 41 |
| 3 | Tony Brooks | Vanwall | 24 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Vanwall | 48 |
| 2 | Ferrari | 40 |
| 3 | Cooper | 31 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Monaco Grand Prix at Circuit de Monaco
- Round 3: Dutch Grand Prix at Circuit Park Zandvoort
- Round 4: Indianapolis 500 at Indianapolis Motor Speedway
- Round 5: Belgian Grand Prix at Circuit de Spa-Francorchamps