Season snapshot
| Item | Detail |
|---|---|
| Races | 9 |
| Drivers' champion | Jack Brabham |
| Drivers' runner-up | Tony Brooks |
| Drivers' third place | Stirling Moss |
| Constructors' champion | Cooper-Climax |
| Constructors' runner-up | Ferrari |
| Constructors' third place | BRM |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 31 |
| 2 | Tony Brooks | Ferrari | 27 |
| 3 | Stirling Moss | Cooper-Climax | 25.5 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Cooper-Climax | 40 |
| 2 | Ferrari | 32 |
| 3 | BRM | 18 |
Calendar
- Round 1: Monaco Grand Prix at Circuit de Monaco
- Round 2: Indianapolis 500 at Indianapolis Motor Speedway
- Round 3: Dutch Grand Prix at Circuit Park Zandvoort
- Round 4: French Grand Prix at Reims-Gueux
- Round 5: British Grand Prix at Aintree