Season snapshot
| Item | Detail |
|---|---|
| Races | 10 |
| Drivers' champion | Jack Brabham |
| Drivers' runner-up | Bruce McLaren |
| Drivers' third place | Stirling Moss |
| Constructors' champion | Cooper-Climax |
| Constructors' runner-up | Team Lotus |
| Constructors' third place | Ferrari |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 43 |
| 2 | Bruce McLaren | Cooper-Climax | 34 |
| 3 | Stirling Moss | Cooper-Climax | 19 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Cooper-Climax | 48 |
| 2 | Team Lotus | 34 |
| 3 | Ferrari | 26 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Monaco Grand Prix at Circuit de Monaco
- Round 3: Indianapolis 500 at Indianapolis Motor Speedway
- Round 4: Dutch Grand Prix at Circuit Park Zandvoort
- Round 5: Belgian Grand Prix at Circuit de Spa-Francorchamps