Season snapshot
| Item | Detail |
|---|---|
| Races | 10 |
| Drivers' champion | Jim Clark |
| Drivers' runner-up | Graham Hill |
| Drivers' third place | Jackie Stewart |
| Constructors' champion | Lotus-Climax |
| Constructors' runner-up | BRM |
| Constructors' third place | Brabham-Climax |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 54 |
| 2 | Graham Hill | BRM | 40 |
| 3 | Jackie Stewart | BRM | 33 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Lotus-Climax | 54 |
| 2 | BRM | 45 |
| 3 | Brabham-Climax | 27 |
Calendar
- Round 1: South African Grand Prix at Prince George Circuit
- Round 2: Monaco Grand Prix at Circuit de Monaco
- Round 3: Belgian Grand Prix at Circuit de Spa-Francorchamps
- Round 4: French Grand Prix at Charade Circuit
- Round 5: British Grand Prix at Silverstone Circuit