Final drivers' championship standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jack Brabham | Brabham-Repco | 42 | 4 |
| 2 | John Surtees | Ferrari | 28 | 2 |
| 3 | Jochen Rindt | Cooper-Maserati | 22 | 0 |
| 4 | Denny Hulme | Brabham-Climax | 18 | 0 |
| 5 | Graham Hill | BRM | 17 | 0 |
| 6 | Jim Clark | Lotus-Climax | 16 | 1 |
| 7 | Jackie Stewart | BRM | 14 | 1 |
| 8 | Mike Parkes | Ferrari | 12 | 0 |
| 9 | Lorenzo Bandini | Ferrari | 12 | 0 |
| 10 | Ludovico Scarfiotti | Ferrari | 9 | 1 |
| 11 | Richie Ginther | Cooper-Maserati | 5 | 0 |
| 12 | Dan Gurney | Eagle-Climax | 4 | 0 |
| 13 | Mike Spence | Lotus-BRM | 4 | 0 |
| 14 | Bob Bondurant | BRM | 3 | 0 |
| 15 | Jo Siffert | Brabham-BRM | 3 | 0 |
| 16 | Bruce McLaren | McLaren-Ford | 3 | 0 |
| 17 | Peter Arundell | Lotus-BRM | 1 | 0 |
| 18 | Jo Bonnier | Cooper-Maserati | 1 | 0 |
| 19 | Bob Anderson | Brabham-Climax | 1 | 0 |
| 20 | John Taylor | Brabham-BRM | 1 | 0 |
| 21 | Chris Irwin | Brabham-Climax | 0 | 0 |
| 22 | Ronnie Bucknum | Honda | 0 | 0 |
| 23 | Chris Amon | Cooper-Maserati | 0 | 0 |
| 24 | Guy Ligier | Cooper-Maserati | 0 | 0 |
| 25 | Giacomo Russo | Lotus-Climax | 0 | 0 |
| 26 | Chris Lawrence | Cooper-Ferrari | 0 | 0 |
| 27 | Innes Ireland | BRM | 0 | 0 |
| 28 | Pedro Rodríguez | Lotus-Climax | 0 | 0 |
| 29 | Giancarlo Baghetti | Ferrari | 0 | 0 |
| 30 | Vic Wilson | BRM | 0 | 0 |
Final constructors' championship standings
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Brabham-Repco | 42 | 4 |
| 2 | Ferrari | 31 | 2 |
| 3 | Cooper-Maserati | 30 | 1 |
| 4 | BRM | 22 | 1 |
| 5 | Lotus-BRM | 13 | 1 |
| 6 | Lotus-Climax | 8 | 0 |
| 7 | Eagle-Climax | 4 | 0 |
| 8 | Honda | 3 | 0 |
| 9 | McLaren-Ford | 2 | 0 |
| 10 | Brabham-Climax | 1 | 0 |
| 11 | Brabham-BRM | 1 | 0 |
| 12 | McLaren-Serenissima | 1 | 0 |
| 13 | Cooper-Ferrari | 0 | 0 |
| 14 | Eagle-Weslake | 0 | 0 |
| 15 | Shannon | 0 | 0 |