Season snapshot
| Item | Detail |
|---|---|
| Races | 11 |
| Drivers' champion | Denny Hulme |
| Drivers' runner-up | Jack Brabham |
| Drivers' third place | Jim Clark |
| Constructors' champion | Brabham-Repco |
| Constructors' runner-up | Lotus-Ford |
| Constructors' third place | Cooper-Maserati |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Denny Hulme | Brabham-Repco | 51 |
| 2 | Jack Brabham | Brabham-Repco | 48 |
| 3 | Jim Clark | Lotus-BRM | 41 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Brabham-Repco | 67 |
| 2 | Lotus-Ford | 44 |
| 3 | Cooper-Maserati | 28 |
Calendar
- Round 1: South African Grand Prix at Kyalami
- Round 2: Monaco Grand Prix at Circuit de Monaco
- Round 3: Dutch Grand Prix at Circuit Park Zandvoort
- Round 4: Belgian Grand Prix at Circuit de Spa-Francorchamps
- Round 5: French Grand Prix at Le Mans