Season snapshot
| Item | Detail |
|---|---|
| Races | 11 |
| Drivers' champion | Jackie Stewart |
| Drivers' runner-up | Ronnie Peterson |
| Drivers' third place | François Cevert |
| Constructors' champion | Tyrrell |
| Constructors' runner-up | BRM |
| Constructors' third place | March-Ford |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 62 |
| 2 | Ronnie Peterson | March-Ford | 33 |
| 3 | François Cevert | Tyrrell | 26 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Tyrrell | 73 |
| 2 | BRM | 36 |
| 3 | March-Ford | 34 |
Calendar
- Round 1: South African Grand Prix at Kyalami
- Round 2: Spanish Grand Prix at Montjuïc
- Round 3: Monaco Grand Prix at Circuit de Monaco
- Round 4: Dutch Grand Prix at Circuit Park Zandvoort
- Round 5: French Grand Prix at Circuit Paul Ricard