Season snapshot
| Item | Detail |
|---|---|
| Races | 12 |
| Drivers' champion | Emerson Fittipaldi |
| Drivers' runner-up | Jackie Stewart |
| Drivers' third place | Denny Hulme |
| Constructors' champion | Team Lotus |
| Constructors' runner-up | Tyrrell |
| Constructors' third place | McLaren |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Emerson Fittipaldi | Team Lotus | 61 |
| 2 | Jackie Stewart | Tyrrell | 45 |
| 3 | Denny Hulme | McLaren | 39 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Team Lotus | 61 |
| 2 | Tyrrell | 51 |
| 3 | McLaren | 49 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: South African Grand Prix at Kyalami
- Round 3: Spanish Grand Prix at Jarama
- Round 4: Monaco Grand Prix at Circuit de Monaco
- Round 5: Belgian Grand Prix at Nivelles-Baulers