Season snapshot
| Item | Detail |
|---|---|
| Races | 15 |
| Drivers' champion | Jackie Stewart |
| Drivers' runner-up | Emerson Fittipaldi |
| Drivers' third place | Ronnie Peterson |
| Constructors' champion | Team Lotus |
| Constructors' runner-up | Tyrrell |
| Constructors' third place | McLaren |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 71 |
| 2 | Emerson Fittipaldi | Team Lotus | 55 |
| 3 | Ronnie Peterson | Team Lotus | 52 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Team Lotus | 91 |
| 2 | Tyrrell | 80 |
| 3 | McLaren | 58 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 3: South African Grand Prix at Kyalami
- Round 4: Spanish Grand Prix at Montjuïc
- Round 5: Belgian Grand Prix at Zolder