Final drivers' championship standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 55 | 3 |
| 2 | Clay Regazzoni | Ferrari | 52 | 1 |
| 3 | Jody Scheckter | Tyrrell | 45 | 2 |
| 4 | Niki Lauda | Ferrari | 38 | 2 |
| 5 | Ronnie Peterson | Team Lotus | 35 | 3 |
| 6 | Carlos Reutemann | Brabham | 32 | 3 |
| 7 | Denny Hulme | McLaren | 20 | 1 |
| 8 | James Hunt | March | 15 | 0 |
| 9 | Patrick Depailler | Tyrrell | 14 | 0 |
| 10 | Jacky Ickx | Team Lotus | 12 | 0 |
| 11 | Mike Hailwood | McLaren | 12 | 0 |
| 12 | Carlos Pace | Surtees | 11 | 0 |
| 13 | Jean-Pierre Beltoise | BRM | 10 | 0 |
| 14 | Jean-Pierre Jarier | Shadow | 6 | 0 |
| 15 | John Watson | Brabham | 6 | 0 |
| 16 | Hans-Joachim Stuck | March | 5 | 0 |
| 17 | Arturo Merzario | Iso Marlboro | 4 | 0 |
| 18 | Graham Hill | Lola | 1 | 0 |
| 19 | Tom Pryce | Token | 1 | 0 |
| 20 | Vittorio Brambilla | March | 1 | 0 |
| 21 | Guy Edwards | Lola | 0 | 0 |
| 22 | David Hobbs | McLaren | 0 | 0 |
| 23 | Jochen Mass | Surtees | 0 | 0 |
| 24 | Brian Redman | Shadow | 0 | 0 |
| 25 | Mario Andretti | Parnelli | 0 | 0 |
| 26 | Howden Ganley | March | 0 | 0 |
| 27 | Tom Belsø | Iso Marlboro | 0 | 0 |
| 28 | Rikky von Opel | Brabham | 0 | 0 |
| 29 | Henri Pescarolo | BRM | 0 | 0 |
| 30 | Chris Amon | Amon | 0 | 0 |
Final constructors' championship standings
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 72 | 4 |
| 2 | Ferrari | 65 | 3 |
| 3 | Tyrrell | 51 | 2 |
| 4 | Team Lotus | 42 | 3 |
| 5 | Brabham | 35 | 3 |
| 6 | Hesketh | 15 | 0 |
| 7 | BRM | 10 | 0 |
| 8 | Shadow | 7 | 0 |
| 9 | March | 6 | 0 |
| 10 | Iso Marlboro | 4 | 0 |
| 11 | Surtees | 3 | 0 |
| 12 | Lola | 1 | 0 |
| 13 | Parnelli | 0 | 0 |
| 14 | Trojan | 0 | 0 |
| 15 | Penske | 0 | 0 |
| 16 | Token | 0 | 0 |
| 17 | Ensign | 0 | 0 |
| 18 | Amon | 0 | 0 |