Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | James Hunt |
| Drivers' runner-up | Niki Lauda |
| Drivers' third place | Jody Scheckter |
| Constructors' champion | Ferrari |
| Constructors' runner-up | McLaren |
| Constructors' third place | Tyrrell |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | James Hunt | McLaren | 66 |
| 2 | Niki Lauda | Ferrari | 64 |
| 3 | Jody Scheckter | Tyrrell | 48 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Ferrari | 79 |
| 2 | McLaren | 71 |
| 3 | Tyrrell | 67 |
Calendar
- Round 1: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 2: South African Grand Prix at Kyalami
- Round 3: United States Grand Prix West at Long Beach
- Round 4: Spanish Grand Prix at Jarama
- Round 5: Belgian Grand Prix at Zolder