Final drivers' championship standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 70 | 3 |
| 2 | Jody Scheckter | Wolf | 55 | 3 |
| 3 | Mario Andretti | Team Lotus | 47 | 4 |
| 4 | Carlos Reutemann | Ferrari | 41 | 1 |
| 5 | James Hunt | McLaren | 40 | 3 |
| 6 | Jochen Mass | McLaren | 25 | 0 |
| 7 | Alan Jones | Shadow | 22 | 1 |
| 8 | Gunnar Nilsson | Team Lotus | 20 | 1 |
| 9 | Patrick Depailler | Tyrrell | 20 | 0 |
| 10 | Jacques Laffite | Ligier | 18 | 1 |
| 11 | Hans-Joachim Stuck | March | 12 | 0 |
| 12 | Emerson Fittipaldi | Fittipaldi | 11 | 0 |
| 13 | John Watson | Brabham | 9 | 0 |
| 14 | Ronnie Peterson | Tyrrell | 7 | 0 |
| 15 | Carlos Pace | Brabham | 6 | 0 |
| 16 | Vittorio Brambilla | Surtees | 6 | 0 |
| 17 | Clay Regazzoni | Ensign | 5 | 0 |
| 18 | Patrick Tambay | Surtees | 5 | 0 |
| 19 | Jean-Pierre Jarier | Penske | 1 | 0 |
| 20 | Riccardo Patrese | Shadow | 1 | 0 |
| 21 | Renzo Zorzi | Shadow | 1 | 0 |
| 22 | Rupert Keegan | Hesketh | 0 | 0 |
| 23 | Patrick Nève | March | 0 | 0 |
| 24 | Vern Schuppan | Surtees | 0 | 0 |
| 25 | Ingo Hoffmann | Fittipaldi | 0 | 0 |
| 26 | Danny Ongais | Penske | 0 | 0 |
| 27 | Alex Ribeiro | March | 0 | 0 |
| 28 | Hans Binder | Surtees | 0 | 0 |
| 29 | Brett Lunger | March | 0 | 0 |
| 30 | Harald Ertl | Hesketh | 0 | 0 |
Final constructors' championship standings
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 84 | 4 |
| 2 | Team Lotus | 62 | 5 |
| 3 | McLaren | 56 | 3 |
| 4 | Wolf | 55 | 3 |
| 5 | Brabham | 27 | 0 |
| 6 | Tyrrell | 27 | 0 |
| 7 | Shadow | 23 | 1 |
| 8 | Ligier | 18 | 1 |
| 9 | Fittipaldi | 11 | 0 |
| 10 | Ensign | 10 | 0 |
| 11 | Surtees | 6 | 0 |
| 12 | Penske | 1 | 0 |
| 13 | March | 0 | 0 |
| 14 | Hesketh | 0 | 0 |
| 15 | Kojima | 0 | 0 |
| 16 | LEC | 0 | 0 |
| 17 | BRM | 0 | 0 |
| 18 | Boro | 0 | 0 |
| 19 | Renault | 0 | 0 |