Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | Mario Andretti |
| Drivers' runner-up | Ronnie Peterson |
| Drivers' third place | Carlos Reutemann |
| Constructors' champion | Team Lotus |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Brabham |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 64 |
| 2 | Ronnie Peterson | Team Lotus | 51 |
| 3 | Carlos Reutemann | Ferrari | 48 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Team Lotus | 86 |
| 2 | Ferrari | 58 |
| 3 | Brabham | 53 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Brazilian Grand Prix at Autódromo Internacional Nelson Piquet
- Round 3: South African Grand Prix at Kyalami
- Round 4: United States Grand Prix West at Long Beach
- Round 5: Monaco Grand Prix at Circuit de Monaco