Season snapshot
| Item | Detail |
|---|---|
| Races | 15 |
| Drivers' champion | Jody Scheckter |
| Drivers' runner-up | Gilles Villeneuve |
| Drivers' third place | Alan Jones |
| Constructors' champion | Ferrari |
| Constructors' runner-up | Williams |
| Constructors' third place | Ligier |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 51 |
| 2 | Gilles Villeneuve | Ferrari | 47 |
| 3 | Alan Jones | Williams | 40 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Ferrari | 113 |
| 2 | Williams | 75 |
| 3 | Ligier | 61 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 3: South African Grand Prix at Kyalami
- Round 4: United States Grand Prix West at Long Beach
- Round 5: Spanish Grand Prix at Jarama