Season snapshot
| Item | Detail |
|---|---|
| Races | 14 |
| Drivers' champion | Alan Jones |
| Drivers' runner-up | Nelson Piquet |
| Drivers' third place | Carlos Reutemann |
| Constructors' champion | Williams |
| Constructors' runner-up | Ligier |
| Constructors' third place | Brabham |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Alan Jones | Williams | 67 |
| 2 | Nelson Piquet | Brabham | 54 |
| 3 | Carlos Reutemann | Williams | 42 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Williams | 120 |
| 2 | Ligier | 66 |
| 3 | Brabham | 55 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 3: South African Grand Prix at Kyalami
- Round 4: United States Grand Prix West at Long Beach
- Round 5: Belgian Grand Prix at Zolder