Season snapshot
| Item | Detail |
|---|---|
| Races | 15 |
| Drivers' champion | Nelson Piquet |
| Drivers' runner-up | Carlos Reutemann |
| Drivers' third place | Alan Jones |
| Constructors' champion | Williams |
| Constructors' runner-up | Brabham |
| Constructors' third place | Renault |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 50 |
| 2 | Carlos Reutemann | Williams | 49 |
| 3 | Alan Jones | Williams | 46 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Williams | 95 |
| 2 | Brabham | 61 |
| 3 | Renault | 54 |
Calendar
- Round 1: United States Grand Prix West at Long Beach
- Round 2: Brazilian Grand Prix at Autódromo Internacional Nelson Piquet
- Round 3: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 4: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 5: Belgian Grand Prix at Zolder