Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | Keke Rosberg |
| Drivers' runner-up | Didier Pironi |
| Drivers' third place | John Watson |
| Constructors' champion | Ferrari |
| Constructors' runner-up | McLaren |
| Constructors' third place | Renault |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Keke Rosberg | Williams | 44 |
| 2 | Didier Pironi | Ferrari | 39 |
| 3 | John Watson | McLaren | 39 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Ferrari | 74 |
| 2 | McLaren | 69 |
| 3 | Renault | 62 |
Calendar
- Round 1: South African Grand Prix at Kyalami
- Round 2: Brazilian Grand Prix at Autódromo Internacional Nelson Piquet
- Round 3: United States Grand Prix West at Long Beach
- Round 4: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 5: Belgian Grand Prix at Zolder