Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | Niki Lauda |
| Drivers' runner-up | Alain Prost |
| Drivers' third place | Elio de Angelis |
| Constructors' champion | McLaren |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Team Lotus |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | McLaren | 72 |
| 2 | Alain Prost | McLaren | 71.5 |
| 3 | Elio de Angelis | Team Lotus | 34 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | McLaren | 143.5 |
| 2 | Ferrari | 57.5 |
| 3 | Team Lotus | 47 |
Calendar
- Round 1: Brazilian Grand Prix at Autódromo Internacional Nelson Piquet
- Round 2: South African Grand Prix at Kyalami
- Round 3: Belgian Grand Prix at Zolder
- Round 4: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 5: French Grand Prix at Dijon-Prenois