Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | Alain Prost |
| Drivers' runner-up | Michele Alboreto |
| Drivers' third place | Keke Rosberg |
| Constructors' champion | McLaren |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Williams |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Alain Prost | McLaren | 73 |
| 2 | Michele Alboreto | Ferrari | 53 |
| 3 | Keke Rosberg | Williams | 40 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | McLaren | 90 |
| 2 | Ferrari | 82 |
| 3 | Williams | 71 |
Calendar
- Round 1: Brazilian Grand Prix at Autódromo Internacional Nelson Piquet
- Round 2: Portuguese Grand Prix at Autódromo do Estoril
- Round 3: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 4: Monaco Grand Prix at Circuit de Monaco
- Round 5: Canadian Grand Prix at Circuit Gilles Villeneuve