Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | Ayrton Senna |
| Drivers' runner-up | Alain Prost |
| Drivers' third place | Gerhard Berger |
| Constructors' champion | McLaren |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Benetton |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 90 |
| 2 | Alain Prost | McLaren | 87 |
| 3 | Gerhard Berger | Ferrari | 41 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | McLaren | 199 |
| 2 | Ferrari | 65 |
| 3 | Benetton | 39 |
Calendar
- Round 1: Brazilian Grand Prix at Autódromo Internacional Nelson Piquet
- Round 2: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 3: Monaco Grand Prix at Circuit de Monaco
- Round 4: Mexican Grand Prix at Autódromo Hermanos Rodríguez
- Round 5: Canadian Grand Prix at Circuit Gilles Villeneuve