Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | Ayrton Senna |
| Drivers' runner-up | Nigel Mansell |
| Drivers' third place | Riccardo Patrese |
| Constructors' champion | McLaren |
| Constructors' runner-up | Williams |
| Constructors' third place | Ferrari |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 96 |
| 2 | Nigel Mansell | Williams | 72 |
| 3 | Riccardo Patrese | Williams | 53 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | McLaren | 139 |
| 2 | Williams | 125 |
| 3 | Ferrari | 55.5 |
Calendar
- Round 1: United States Grand Prix at Phoenix street circuit
- Round 2: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 3: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 4: Monaco Grand Prix at Circuit de Monaco
- Round 5: Canadian Grand Prix at Circuit Gilles Villeneuve