Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | Michael Schumacher |
| Drivers' runner-up | Damon Hill |
| Drivers' third place | Gerhard Berger |
| Constructors' champion | Williams |
| Constructors' runner-up | Benetton |
| Constructors' third place | Ferrari |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 92 |
| 2 | Damon Hill | Williams | 91 |
| 3 | Gerhard Berger | Ferrari | 41 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Williams | 118 |
| 2 | Benetton | 103 |
| 3 | Ferrari | 71 |
Calendar
- Round 1: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 2: Pacific Grand Prix at Okayama International Circuit
- Round 3: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 4: Monaco Grand Prix at Circuit de Monaco
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya