Season snapshot
| Item | Detail |
|---|---|
| Races | 17 |
| Drivers' champion | Michael Schumacher |
| Drivers' runner-up | Damon Hill |
| Drivers' third place | David Coulthard |
| Constructors' champion | Benetton |
| Constructors' runner-up | Williams |
| Constructors' third place | Ferrari |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 102 |
| 2 | Damon Hill | Williams | 69 |
| 3 | David Coulthard | Williams | 49 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Benetton | 147 |
| 2 | Williams | 118 |
| 3 | Ferrari | 73 |
Calendar
- Round 1: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 2: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 3: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 4: Spanish Grand Prix at Circuit de Barcelona-Catalunya
- Round 5: Monaco Grand Prix at Circuit de Monaco