Final drivers' championship standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 81 | 7 |
| 2 | Heinz-Harald Frentzen | Williams | 42 | 1 |
| 3 | David Coulthard | McLaren | 36 | 2 |
| 4 | Jean Alesi | Benetton | 36 | 0 |
| 5 | Gerhard Berger | Benetton | 27 | 1 |
| 6 | Mika Häkkinen | McLaren | 27 | 1 |
| 7 | Eddie Irvine | Ferrari | 24 | 0 |
| 8 | Giancarlo Fisichella | Jordan | 20 | 0 |
| 9 | Olivier Panis | Prost | 16 | 0 |
| 10 | Johnny Herbert | Sauber | 15 | 0 |
| 11 | Ralf Schumacher | Jordan | 13 | 0 |
| 12 | Damon Hill | Arrows | 7 | 0 |
| 13 | Rubens Barrichello | Stewart | 6 | 0 |
| 14 | Alexander Wurz | Benetton | 4 | 0 |
| 15 | Jarno Trulli | Minardi | 3 | 0 |
| 16 | Pedro Diniz | Arrows | 2 | 0 |
| 17 | Mika Salo | Tyrrell | 2 | 0 |
| 18 | Shinji Nakano | Prost | 2 | 0 |
| 19 | Nicola Larini | Sauber | 1 | 0 |
| 20 | Michael Schumacher | Ferrari | 78 | 5 |
| 21 | Jan Magnussen | Stewart | 0 | 0 |
| 22 | Jos Verstappen | Tyrrell | 0 | 0 |
| 23 | Gianni Morbidelli | Sauber | 0 | 0 |
| 24 | Norberto Fontana | Sauber | 0 | 0 |
| 25 | Ukyo Katayama | Minardi | 0 | 0 |
| 26 | Tarso Marques | Minardi | 0 | 0 |
Final constructors' championship standings
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Williams | 123 | 8 |
| 2 | Ferrari | 102 | 5 |
| 3 | Benetton | 67 | 1 |
| 4 | McLaren | 63 | 3 |
| 5 | Jordan | 33 | 0 |
| 6 | Prost | 21 | 0 |
| 7 | Sauber | 16 | 0 |
| 8 | Arrows | 9 | 0 |
| 9 | Stewart | 6 | 0 |
| 10 | Tyrrell | 2 | 0 |
| 11 | Minardi | 0 | 0 |