Season snapshot
| Item | Detail |
|---|---|
| Races | 17 |
| Drivers' champion | Michael Schumacher |
| Drivers' runner-up | Mika Häkkinen |
| Drivers' third place | David Coulthard |
| Constructors' champion | Ferrari |
| Constructors' runner-up | McLaren |
| Constructors' third place | Williams |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 108 |
| 2 | Mika Häkkinen | McLaren | 89 |
| 3 | David Coulthard | McLaren | 73 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Ferrari | 170 |
| 2 | McLaren | 162 |
| 3 | Williams | 36 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 3: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 4: British Grand Prix at Silverstone Circuit
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya