Season snapshot
| Item | Detail |
|---|---|
| Races | 17 |
| Drivers' champion | Michael Schumacher |
| Drivers' runner-up | David Coulthard |
| Drivers' third place | Rubens Barrichello |
| Constructors' champion | Ferrari |
| Constructors' runner-up | McLaren |
| Constructors' third place | Williams |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 123 |
| 2 | David Coulthard | McLaren | 65 |
| 3 | Rubens Barrichello | Ferrari | 56 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Ferrari | 179 |
| 2 | McLaren | 102 |
| 3 | Williams | 80 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Malaysian Grand Prix at Sepang International Circuit
- Round 3: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 4: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya