Season snapshot
| Item | Detail |
|---|---|
| Races | 18 |
| Drivers' champion | Michael Schumacher |
| Drivers' runner-up | Rubens Barrichello |
| Drivers' third place | Jenson Button |
| Constructors' champion | Ferrari |
| Constructors' runner-up | BAR |
| Constructors' third place | Renault |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 148 |
| 2 | Rubens Barrichello | Ferrari | 114 |
| 3 | Jenson Button | BAR | 85 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Ferrari | 262 |
| 2 | BAR | 119 |
| 3 | Renault | 105 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Malaysian Grand Prix at Sepang International Circuit
- Round 3: Bahrain Grand Prix at Bahrain International Circuit
- Round 4: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya