Season snapshot
| Item | Detail |
|---|---|
| Races | 17 |
| Drivers' champion | Kimi Räikkönen |
| Drivers' runner-up | Lewis Hamilton |
| Drivers' third place | Fernando Alonso |
| Constructors' champion | Ferrari |
| Constructors' runner-up | BMW Sauber |
| Constructors' third place | Renault |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 110 |
| 2 | Lewis Hamilton | McLaren | 109 |
| 3 | Fernando Alonso | McLaren | 109 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Ferrari | 204 |
| 2 | BMW Sauber | 101 |
| 3 | Renault | 51 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Malaysian Grand Prix at Sepang International Circuit
- Round 3: Bahrain Grand Prix at Bahrain International Circuit
- Round 4: Spanish Grand Prix at Circuit de Barcelona-Catalunya
- Round 5: Monaco Grand Prix at Circuit de Monaco