Season snapshot
| Item | Detail |
|---|---|
| Races | 17 |
| Drivers' champion | Jenson Button |
| Drivers' runner-up | Sebastian Vettel |
| Drivers' third place | Rubens Barrichello |
| Constructors' champion | Brawn |
| Constructors' runner-up | Red Bull |
| Constructors' third place | McLaren |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Jenson Button | Brawn | 95 |
| 2 | Sebastian Vettel | Red Bull | 84 |
| 3 | Rubens Barrichello | Brawn | 77 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Brawn | 172 |
| 2 | Red Bull | 153.5 |
| 3 | McLaren | 71 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Malaysian Grand Prix at Sepang International Circuit
- Round 3: Chinese Grand Prix at Shanghai International Circuit
- Round 4: Bahrain Grand Prix at Bahrain International Circuit
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya