Season snapshot
| Item | Detail |
|---|---|
| Races | 19 |
| Drivers' champion | Sebastian Vettel |
| Drivers' runner-up | Fernando Alonso |
| Drivers' third place | Mark Webber |
| Constructors' champion | Red Bull |
| Constructors' runner-up | McLaren |
| Constructors' third place | Ferrari |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 256 |
| 2 | Fernando Alonso | Ferrari | 252 |
| 3 | Mark Webber | Red Bull | 242 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Red Bull | 498 |
| 2 | McLaren | 454 |
| 3 | Ferrari | 396 |
Calendar
- Round 1: Bahrain Grand Prix at Bahrain International Circuit
- Round 2: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 3: Malaysian Grand Prix at Sepang International Circuit
- Round 4: Chinese Grand Prix at Shanghai International Circuit
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya