Season snapshot
| Item | Detail |
|---|---|
| Races | 19 |
| Drivers' champion | Lewis Hamilton |
| Drivers' runner-up | Nico Rosberg |
| Drivers' third place | Sebastian Vettel |
| Constructors' champion | Mercedes |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Williams |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 381 |
| 2 | Nico Rosberg | Mercedes | 322 |
| 3 | Sebastian Vettel | Ferrari | 278 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Mercedes | 703 |
| 2 | Ferrari | 428 |
| 3 | Williams | 257 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Malaysian Grand Prix at Sepang International Circuit
- Round 3: Chinese Grand Prix at Shanghai International Circuit
- Round 4: Bahrain Grand Prix at Bahrain International Circuit
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya