Season snapshot
| Item | Detail |
|---|---|
| Races | 20 |
| Drivers' champion | Lewis Hamilton |
| Drivers' runner-up | Sebastian Vettel |
| Drivers' third place | Valtteri Bottas |
| Constructors' champion | Mercedes |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Red Bull |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 363 |
| 2 | Sebastian Vettel | Ferrari | 317 |
| 3 | Valtteri Bottas | Mercedes | 305 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Mercedes | 668 |
| 2 | Ferrari | 522 |
| 3 | Red Bull | 368 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Chinese Grand Prix at Shanghai International Circuit
- Round 3: Bahrain Grand Prix at Bahrain International Circuit
- Round 4: Russian Grand Prix at Sochi Autodrom
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya