Season snapshot
| Item | Detail |
|---|---|
| Races | 21 |
| Drivers' champion | Lewis Hamilton |
| Drivers' runner-up | Valtteri Bottas |
| Drivers' third place | Max Verstappen |
| Constructors' champion | Mercedes |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Red Bull |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 413 |
| 2 | Valtteri Bottas | Mercedes | 326 |
| 3 | Max Verstappen | Red Bull | 278 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Mercedes | 739 |
| 2 | Ferrari | 504 |
| 3 | Red Bull | 417 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Bahrain Grand Prix at Bahrain International Circuit
- Round 3: Chinese Grand Prix at Shanghai International Circuit
- Round 4: Azerbaijan Grand Prix at Baku City Circuit
- Round 5: Spanish Grand Prix at Circuit de Barcelona-Catalunya