Season 2021
Session times, classifications, and key results for this race weekend.
Circuit
Silverstone Circuit
Race Date
2021-07-18
Result graphic
Auto-generated
2021 · Round 10
Winner
P1
Lewis Hamilton
Mercedes
Podium
P1
Lewis Hamilton
Mercedes
P2
Charles Leclerc
Ferrari
P3
Valtteri Bottas
Mercedes
Session Highlights
Pole
Max Verstappen
Fastest lap
Sergio Pérez
Result rows
20
Winner start
P2
P2 Gap
+3.871
Race distance
52
Biggest mover
Lance Stroll +6
Grid vs Finish Position
Lewis Hamilton
Mercedes
Charles Leclerc
Ferrari
Valtteri Bottas
Mercedes
Lando Norris
McLaren
Daniel Ricciardo
McLaren
Carlos Sainz Jr.
Ferrari
Fernando Alonso
Alpine
Lance Stroll
Aston Martin
Esteban Ocon
Alpine
Yuki Tsunoda
AlphaTauri
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 25 pts | 1:58:23.284 |
| P2 | Charles Leclerc | Ferrari | 18 pts | +3.871 |
| P3 | Valtteri Bottas | Mercedes | 15 pts | +11.125 |
| P4 | Lando Norris | McLaren | 12 pts | +28.573 |
| P5 | Daniel Ricciardo | McLaren | 10 pts | +42.624 |
| P6 | Carlos Sainz Jr. | Ferrari | 8 pts | +43.454 |
| P7 | Fernando Alonso | Alpine | 6 pts | +1:12.093 |
| P8 | Lance Stroll | Aston Martin | 4 pts | +1:14.289 |
| P9 | Esteban Ocon | Alpine | 2 pts | +1:16.162 |
| P10 | Yuki Tsunoda | AlphaTauri | 1 pts | +1:22.065 |
| P11 | Pierre Gasly | AlphaTauri | 0 pts | +1:25.327 |
| P12 | George Russell | Williams | 0 pts | +1 lap |
| P13 | Antonio Giovinazzi | Alfa Romeo | 0 pts | +1 lap |
| P14 | Nicholas Latifi | Williams | 0 pts | +1 lap |
| P15 | Kimi Räikkönen | Alfa Romeo | 0 pts | +1 lap |
| P16 | Sergio Pérez | Red Bull | 0 pts | +1 lap |
| P17 | Nikita Mazepin | Haas | 0 pts | +1 lap |
| P18 | Mick Schumacher | Haas | 0 pts | +1 lap |
| DNF | Sebastian Vettel | Aston Martin | 0 pts | Overheating |
| DNF | Max Verstappen | Red Bull | 0 pts | Collision |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 1:26.786 | 1:26.023 | 1:26.134 |
| P2 | Max Verstappen | Red Bull | 1:26.751 | 1:26.315 | 1:26.209 |
| P3 | Valtteri Bottas | Mercedes | 1:27.487 | 1:26.764 | 1:26.328 |
| P4 | Charles Leclerc | Ferrari | 1:27.051 | 1:26.919 | 1:26.828 |
| P5 | Sergio Pérez | Red Bull | 1:27.121 | 1:27.073 | 1:26.844 |
| P6 | Lando Norris | McLaren | 1:27.444 | 1:27.220 | 1:26.897 |
| P7 | Daniel Ricciardo | McLaren | 1:27.323 | 1:27.125 | 1:26.899 |
| P8 | George Russell | Williams | 1:27.671 | 1:27.080 | 1:26.971 |
| P9 | Carlos Sainz Jr. | Ferrari | 1:27.337 | 1:26.848 | 1:27.007 |
| P10 | Sebastian Vettel | Aston Martin | 1:27.493 | 1:27.103 | 1:27.179 |
| P11 | Fernando Alonso | Alpine | 1:27.580 | 1:27.245 | — |
| P12 | Pierre Gasly | AlphaTauri | 1:27.600 | 1:27.273 | — |
| P13 | Esteban Ocon | Alpine | 1:27.415 | 1:27.340 | — |
| P14 | Antonio Giovinazzi | Alfa Romeo | 1:27.595 | 1:27.617 | — |
| P15 | Lance Stroll | Aston Martin | 1:28.017 | 1:27.665 | — |
| P16 | Yuki Tsunoda | AlphaTauri | 1:28.043 | — | — |
| P17 | Kimi Räikkönen | Alfa Romeo | 1:28.062 | — | — |
| P18 | Nicholas Latifi | Williams | 1:28.254 | — | — |
| P19 | Mick Schumacher | Haas | 1:28.738 | — | — |
| P20 | Nikita Mazepin | Haas | 1:29.051 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 3 pts | 25:38.426 |
| P2 | Lewis Hamilton | Mercedes | 2 pts | +1.430 |
| P3 | Valtteri Bottas | Mercedes | 1 pts | +7.502 |
| P4 | Charles Leclerc | Ferrari | 0 pts | +11.278 |
| P5 | Lando Norris | McLaren | 0 pts | +24.111 |
| P6 | Daniel Ricciardo | McLaren | 0 pts | +30.959 |
| P7 | Fernando Alonso | Alpine | 0 pts | +43.527 |
| P8 | Sebastian Vettel | Aston Martin | 0 pts | +44.439 |
| P9 | George Russell | Williams | 0 pts | +46.652 |
| P10 | Esteban Ocon | Alpine | 0 pts | +47.395 |
| P11 | Carlos Sainz Jr. | Ferrari | 0 pts | +47.798 |
| P12 | Pierre Gasly | AlphaTauri | 0 pts | +48.763 |
| P13 | Kimi Räikkönen | Alfa Romeo | 0 pts | +50.677 |
| P14 | Lance Stroll | Aston Martin | 0 pts | +52.179 |
| P15 | Antonio Giovinazzi | Alfa Romeo | 0 pts | +53.225 |
| P16 | Yuki Tsunoda | AlphaTauri | 0 pts | +53.567 |
| P17 | Nicholas Latifi | Williams | 0 pts | +55.162 |
| P18 | Mick Schumacher | Haas | 0 pts | +1:08.213 |
| P19 | Nikita Mazepin | Haas | 0 pts | +1:17.648 |
| P20 | Sergio Pérez | Red Bull | 0 pts | Vibration |