Season 2021
Session times, classifications, and key results for this race weekend.
Circuit
Autodromo Nazionale Monza
Race Date
2021-09-12
Result graphic
Auto-generated
2021 · Round 14
Winner
P1
Daniel Ricciardo
McLaren
Podium
P1
Daniel Ricciardo
McLaren
P2
Lando Norris
McLaren
P3
Valtteri Bottas
Mercedes
Session Highlights
Pole
Max Verstappen
Fastest lap
Daniel Ricciardo
Result rows
20
Winner start
P2
P2 Gap
+1.747
Race distance
53
Biggest mover
Valtteri Bottas +16
Grid vs Finish Position
Daniel Ricciardo
McLaren
Lando Norris
McLaren
Valtteri Bottas
Mercedes
Charles Leclerc
Ferrari
Sergio Pérez
Red Bull
Carlos Sainz Jr.
Ferrari
Lance Stroll
Aston Martin
Fernando Alonso
Alpine
George Russell
Williams
Esteban Ocon
Alpine
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Daniel Ricciardo | McLaren | 26 pts | 1:21:54.365 |
| P2 | Lando Norris | McLaren | 18 pts | +1.747 |
| P3 | Valtteri Bottas | Mercedes | 15 pts | +4.921 |
| P4 | Charles Leclerc | Ferrari | 12 pts | +7.309 |
| P5 | Sergio Pérez | Red Bull | 10 pts | +8.723 |
| P6 | Carlos Sainz Jr. | Ferrari | 8 pts | +10.535 |
| P7 | Lance Stroll | Aston Martin | 6 pts | +15.804 |
| P8 | Fernando Alonso | Alpine | 4 pts | +17.201 |
| P9 | George Russell | Williams | 2 pts | +19.742 |
| P10 | Esteban Ocon | Alpine | 1 pts | +20.868 |
| P11 | Nicholas Latifi | Williams | 0 pts | +23.743 |
| P12 | Sebastian Vettel | Aston Martin | 0 pts | +24.621 |
| P13 | Antonio Giovinazzi | Alfa Romeo | 0 pts | +27.216 |
| P14 | Robert Kubica | Alfa Romeo | 0 pts | +29.769 |
| P15 | Mick Schumacher | Haas | 0 pts | +51.088 |
| DNF | Nikita Mazepin | Haas | 0 pts | Power unit |
| DNF | Lewis Hamilton | Mercedes | 0 pts | Collision |
| DNF | Max Verstappen | Red Bull | 0 pts | Collision |
| DNF | Pierre Gasly | AlphaTauri | 0 pts | Suspension |
| DNS | Yuki Tsunoda | AlphaTauri | 0 pts | Brakes |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Valtteri Bottas | Mercedes | 1:20.685 | 1:20.032 | 1:19.555 |
| P2 | Lewis Hamilton | Mercedes | 1:20.543 | 1:19.936 | 1:19.651 |
| P3 | Max Verstappen | Red Bull | 1:21.035 | 1:20.229 | 1:19.966 |
| P4 | Lando Norris | McLaren | 1:20.916 | 1:20.059 | 1:19.989 |
| P5 | Daniel Ricciardo | McLaren | 1:21.292 | 1:20.435 | 1:19.995 |
| P6 | Pierre Gasly | AlphaTauri | 1:21.440 | 1:20.556 | 1:20.260 |
| P7 | Carlos Sainz Jr. | Ferrari | 1:21.118 | 1:20.750 | 1:20.462 |
| P8 | Charles Leclerc | Ferrari | 1:21.219 | 1:20.767 | 1:20.510 |
| P9 | Sergio Pérez | Red Bull | 1:21.308 | 1:20.882 | 1:20.611 |
| P10 | Antonio Giovinazzi | Alfa Romeo | 1:21.197 | 1:20.726 | 1:20.808 |
| P11 | Sebastian Vettel | Aston Martin | 1:21.394 | 1:20.913 | — |
| P12 | Lance Stroll | Aston Martin | 1:21.415 | 1:21.020 | — |
| P13 | Fernando Alonso | Alpine | 1:21.487 | 1:21.069 | — |
| P14 | Esteban Ocon | Alpine | 1:21.500 | 1:21.103 | — |
| P15 | George Russell | Williams | 1:21.890 | 1:21.392 | — |
| P16 | Nicholas Latifi | Williams | 1:21.925 | — | — |
| P17 | Yuki Tsunoda | AlphaTauri | 1:21.973 | — | — |
| P18 | Mick Schumacher | Haas | 1:22.248 | — | — |
| P19 | Robert Kubica | Alfa Romeo | 1:22.530 | — | — |
| P20 | Nikita Mazepin | Haas | 1:22.716 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Valtteri Bottas | Mercedes | 3 pts | 27:54.078 |
| P2 | Max Verstappen | Red Bull | 2 pts | +2.325 |
| P3 | Daniel Ricciardo | McLaren | 1 pts | +14.534 |
| P4 | Lando Norris | McLaren | 0 pts | +18.835 |
| P5 | Lewis Hamilton | Mercedes | 0 pts | +20.011 |
| P6 | Charles Leclerc | Ferrari | 0 pts | +23.442 |
| P7 | Carlos Sainz Jr. | Ferrari | 0 pts | +27.952 |
| P8 | Antonio Giovinazzi | Alfa Romeo | 0 pts | +31.089 |
| P9 | Sergio Pérez | Red Bull | 0 pts | +31.680 |
| P10 | Lance Stroll | Aston Martin | 0 pts | +38.671 |
| P11 | Fernando Alonso | Alpine | 0 pts | +39.795 |
| P12 | Sebastian Vettel | Aston Martin | 0 pts | +41.177 |
| P13 | Esteban Ocon | Alpine | 0 pts | +43.373 |
| P14 | Nicholas Latifi | Williams | 0 pts | +45.977 |
| P15 | George Russell | Williams | 0 pts | +46.821 |
| P16 | Yuki Tsunoda | AlphaTauri | 0 pts | +49.977 |
| P17 | Nikita Mazepin | Haas | 0 pts | +1:02.599 |
| P18 | Robert Kubica | Alfa Romeo | 0 pts | +1:05.096 |
| P19 | Mick Schumacher | Haas | 0 pts | +1:06.154 |
| DNF | Pierre Gasly | AlphaTauri | 0 pts | Accident |