Season 2022
Session times, classifications, and key results for this race weekend.
Circuit
Autodromo Internazionale Enzo e Dino Ferrari
Race Date
2022-04-24
Result graphic
Auto-generated
2022 · Round 4
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Sergio Pérez
Red Bull
P3
Lando Norris
McLaren
Session Highlights
Pole
Max Verstappen
Fastest lap
Max Verstappen
Result rows
20
Winner start
P1
P2 Gap
+16.527
Race distance
63
Biggest mover
George Russell +7
Grid vs Finish Position
Max Verstappen
Red Bull
Sergio Pérez
Red Bull
Lando Norris
McLaren
George Russell
Mercedes
Valtteri Bottas
Alfa Romeo
Charles Leclerc
Ferrari
Yuki Tsunoda
AlphaTauri
Sebastian Vettel
Aston Martin
Kevin Magnussen
Haas
Lance Stroll
Aston Martin
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 26 pts | 1:32:07.986 |
| P2 | Sergio Pérez | Red Bull | 18 pts | +16.527 |
| P3 | Lando Norris | McLaren | 15 pts | +34.834 |
| P4 | George Russell | Mercedes | 12 pts | +42.506 |
| P5 | Valtteri Bottas | Alfa Romeo | 10 pts | +43.181 |
| P6 | Charles Leclerc | Ferrari | 8 pts | +56.072 |
| P7 | Yuki Tsunoda | AlphaTauri | 6 pts | +1:01.110 |
| P8 | Sebastian Vettel | Aston Martin | 4 pts | +1:10.892 |
| P9 | Kevin Magnussen | Haas | 2 pts | +1:15.260 |
| P10 | Lance Stroll | Aston Martin | 1 pts | +1 lap |
| P11 | Alexander Albon | Williams | 0 pts | +1 lap |
| P12 | Pierre Gasly | AlphaTauri | 0 pts | +1 lap |
| P13 | Lewis Hamilton | Mercedes | 0 pts | +1 lap |
| P14 | Esteban Ocon | Alpine | 0 pts | +1 lap |
| P15 | Guanyu Zhou | Alfa Romeo | 0 pts | +1 lap |
| P16 | Nicholas Latifi | Williams | 0 pts | +1 lap |
| P17 | Mick Schumacher | Haas | 0 pts | +1 lap |
| P18 | Daniel Ricciardo | McLaren | 0 pts | +1 lap |
| DNF | Fernando Alonso | Alpine | 0 pts | Collision damage |
| DNF | Carlos Sainz Jr. | Ferrari | 0 pts | Collision |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:19.295 | 1:18.793 | 1:27.999 |
| P2 | Charles Leclerc | Ferrari | 1:18.796 | 1:19.584 | 1:28.778 |
| P3 | Lando Norris | McLaren | 1:20.168 | 1:19.294 | 1:29.131 |
| P4 | Kevin Magnussen | Haas | 1:20.147 | 1:19.902 | 1:29.164 |
| P5 | Fernando Alonso | Alpine | 1:20.198 | 1:19.595 | 1:29.202 |
| P6 | Daniel Ricciardo | McLaren | 1:19.980 | 1:20.031 | 1:29.742 |
| P7 | Sergio Pérez | Red Bull | 1:19.773 | 1:19.296 | 1:29.808 |
| P8 | Valtteri Bottas | Alfa Romeo | 1:20.419 | 1:20.192 | 1:30.439 |
| P9 | Sebastian Vettel | Aston Martin | 1:20.364 | 1:19.957 | 1:31.062 |
| P10 | Carlos Sainz Jr. | Ferrari | 1:19.305 | 1:18.990 | — |
| P11 | George Russell | Mercedes | 1:20.383 | 1:20.757 | — |
| P12 | Mick Schumacher | Haas | 1:20.422 | 1:20.916 | — |
| P13 | Lewis Hamilton | Mercedes | 1:20.470 | 1:21.138 | — |
| P14 | Guanyu Zhou | Alfa Romeo | 1:19.730 | 1:21.434 | — |
| P15 | Lance Stroll | Aston Martin | 1:20.342 | 1:28.119 | — |
| P16 | Yuki Tsunoda | AlphaTauri | 1:20.474 | — | — |
| P17 | Pierre Gasly | AlphaTauri | 1:20.732 | — | — |
| P18 | Nicholas Latifi | Williams | 1:21.971 | — | — |
| P19 | Esteban Ocon | Alpine | 1:22.338 | — | — |
| NC | Alexander Albon | Williams | — | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 30:39.567 |
| P2 | Charles Leclerc | Ferrari | 7 pts | +2.975 |
| P3 | Sergio Pérez | Red Bull | 6 pts | +4.721 |
| P4 | Carlos Sainz Jr. | Ferrari | 5 pts | +17.578 |
| P5 | Lando Norris | McLaren | 4 pts | +24.561 |
| P6 | Daniel Ricciardo | McLaren | 3 pts | +27.740 |
| P7 | Valtteri Bottas | Alfa Romeo | 2 pts | +28.133 |
| P8 | Kevin Magnussen | Haas | 1 pts | +30.712 |
| P9 | Fernando Alonso | Alpine | 0 pts | +32.278 |
| P10 | Mick Schumacher | Haas | 0 pts | +33.773 |
| P11 | George Russell | Mercedes | 0 pts | +36.284 |
| P12 | Yuki Tsunoda | AlphaTauri | 0 pts | +38.298 |
| P13 | Sebastian Vettel | Aston Martin | 0 pts | +40.177 |
| P14 | Lewis Hamilton | Mercedes | 0 pts | +41.459 |
| P15 | Lance Stroll | Aston Martin | 0 pts | +42.910 |
| P16 | Esteban Ocon | Alpine | 0 pts | +43.517 |
| P17 | Pierre Gasly | AlphaTauri | 0 pts | +43.794 |
| P18 | Alexander Albon | Williams | 0 pts | +48.871 |
| P19 | Nicholas Latifi | Williams | 0 pts | +52.017 |
| DNF | Guanyu Zhou | Alfa Romeo | 0 pts | Collision |