Season 2022
Session times, classifications, and key results for this race weekend.
Circuit
Autódromo José Carlos Pace
Race Date
2022-11-13
Result graphic
Auto-generated
2022 · Round 21
Winner
P1
George Russell
Mercedes
Podium
P1
George Russell
Mercedes
P2
Lewis Hamilton
Mercedes
P3
Carlos Sainz Jr.
Ferrari
Session Highlights
Pole
Kevin Magnussen
Fastest lap
George Russell
Result rows
20
Winner start
P1
P2 Gap
+1.529
Race distance
71
Biggest mover
Fernando Alonso +12
Grid vs Finish Position
George Russell
Mercedes
Lewis Hamilton
Mercedes
Carlos Sainz Jr.
Ferrari
Charles Leclerc
Ferrari
Fernando Alonso
Alpine
Max Verstappen
Red Bull
Sergio Pérez
Red Bull
Esteban Ocon
Alpine
Valtteri Bottas
Alfa Romeo
Lance Stroll
Aston Martin
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | George Russell | Mercedes | 26 pts | 1:38:34.044 |
| P2 | Lewis Hamilton | Mercedes | 18 pts | +1.529 |
| P3 | Carlos Sainz Jr. | Ferrari | 15 pts | +4.051 |
| P4 | Charles Leclerc | Ferrari | 12 pts | +8.441 |
| P5 | Fernando Alonso | Alpine | 10 pts | +9.561 |
| P6 | Max Verstappen | Red Bull | 8 pts | +10.056 |
| P7 | Sergio Pérez | Red Bull | 6 pts | +14.080 |
| P8 | Esteban Ocon | Alpine | 4 pts | +18.690 |
| P9 | Valtteri Bottas | Alfa Romeo | 2 pts | +22.552 |
| P10 | Lance Stroll | Aston Martin | 1 pts | +23.552 |
| P11 | Sebastian Vettel | Aston Martin | 0 pts | +26.183 |
| P12 | Guanyu Zhou | Alfa Romeo | 0 pts | +29.325 |
| P13 | Mick Schumacher | Haas | 0 pts | +29.899 |
| P14 | Pierre Gasly | AlphaTauri | 0 pts | +31.867 |
| P15 | Alexander Albon | Williams | 0 pts | +36.016 |
| P16 | Nicholas Latifi | Williams | 0 pts | +37.038 |
| P17 | Yuki Tsunoda | AlphaTauri | 0 pts | +1 lap |
| DNF | Lando Norris | McLaren | 0 pts | Gearbox |
| DNF | Kevin Magnussen | Haas | 0 pts | Collision |
| DNF | Daniel Ricciardo | McLaren | 0 pts | Collision |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Kevin Magnussen | Haas | 1:13.954 | 1:11.410 | 1:11.674 |
| P2 | Max Verstappen | Red Bull | 1:13.625 | 1:10.881 | 1:11.877 |
| P3 | George Russell | Mercedes | 1:14.427 | 1:11.318 | 1:12.059 |
| P4 | Lando Norris | McLaren | 1:13.106 | 1:11.377 | 1:12.263 |
| P5 | Carlos Sainz Jr. | Ferrari | 1:14.680 | 1:10.890 | 1:12.357 |
| P6 | Esteban Ocon | Alpine | 1:14.663 | 1:11.587 | 1:12.425 |
| P7 | Fernando Alonso | Alpine | 1:13.542 | 1:11.394 | 1:12.504 |
| P8 | Lewis Hamilton | Mercedes | 1:13.403 | 1:11.539 | 1:12.611 |
| P9 | Sergio Pérez | Red Bull | 1:13.613 | 1:11.456 | 1:15.601 |
| P10 | Charles Leclerc | Ferrari | 1:14.486 | 1:10.950 | — |
| P11 | Alexander Albon | Williams | 1:14.324 | 1:11.631 | — |
| P12 | Pierre Gasly | AlphaTauri | 1:14.371 | 1:11.675 | — |
| P13 | Sebastian Vettel | Aston Martin | 1:13.597 | 1:11.678 | — |
| P14 | Daniel Ricciardo | McLaren | 1:14.931 | 1:12.140 | — |
| P15 | Lance Stroll | Aston Martin | 1:14.398 | 1:12.210 | — |
| P16 | Nicholas Latifi | Williams | 1:15.095 | — | — |
| P17 | Guanyu Zhou | Alfa Romeo | 1:15.197 | — | — |
| P18 | Valtteri Bottas | Alfa Romeo | 1:15.486 | — | — |
| P19 | Yuki Tsunoda | AlphaTauri | 1:16.264 | — | — |
| P20 | Mick Schumacher | Haas | 1:16.361 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | George Russell | Mercedes | 8 pts | 30:11.307 |
| P2 | Carlos Sainz Jr. | Ferrari | 7 pts | +3.995 |
| P3 | Lewis Hamilton | Mercedes | 6 pts | +4.492 |
| P4 | Max Verstappen | Red Bull | 5 pts | +10.494 |
| P5 | Sergio Pérez | Red Bull | 4 pts | +11.855 |
| P6 | Charles Leclerc | Ferrari | 3 pts | +13.133 |
| P7 | Lando Norris | McLaren | 2 pts | +25.624 |
| P8 | Kevin Magnussen | Haas | 1 pts | +28.768 |
| P9 | Sebastian Vettel | Aston Martin | 0 pts | +30.218 |
| P10 | Pierre Gasly | AlphaTauri | 0 pts | +34.170 |
| P11 | Daniel Ricciardo | McLaren | 0 pts | +39.395 |
| P12 | Mick Schumacher | Haas | 0 pts | +41.159 |
| P13 | Guanyu Zhou | Alfa Romeo | 0 pts | +41.763 |
| P14 | Valtteri Bottas | Alfa Romeo | 0 pts | +42.338 |
| P15 | Yuki Tsunoda | AlphaTauri | 0 pts | +50.306 |
| P16 | Lance Stroll | Aston Martin | 0 pts | +50.700 |
| P17 | Esteban Ocon | Alpine | 0 pts | +51.756 |
| P18 | Fernando Alonso | Alpine | 0 pts | +53.985 |
| P19 | Nicholas Latifi | Williams | 0 pts | +1:16.850 |
| DNF | Alexander Albon | Williams | 0 pts | Undertray |