Season snapshot
| Item | Detail |
|---|---|
| Races | 22 |
| Drivers' champion | Max Verstappen |
| Drivers' runner-up | Sergio Pérez |
| Drivers' third place | Lewis Hamilton |
| Constructors' champion | Red Bull |
| Constructors' runner-up | Mercedes |
| Constructors' third place | Ferrari |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 575 |
| 2 | Sergio Pérez | Red Bull | 285 |
| 3 | Lewis Hamilton | Mercedes | 234 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Red Bull | 860 |
| 2 | Mercedes | 409 |
| 3 | Ferrari | 406 |
Calendar
- Round 1: Bahrain Grand Prix at Bahrain International Circuit
- Round 2: Saudi Arabian Grand Prix at Jeddah Corniche Circuit
- Round 3: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 4: Azerbaijan Grand Prix at Baku City Circuit
- Round 5: Miami Grand Prix at Miami International Autodrome