Final drivers' top five
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 575 |
| 2 | Sergio Perez | Red Bull | 285 |
| 3 | Lewis Hamilton | Mercedes | 234 |
| 4 | Fernando Alonso | Aston Martin | 206 |
| 5 | Charles Leclerc | Ferrari | 206 |
Verstappen's final total captured the tone of the season: this was not only a title-winning year, but one of the clearest examples of a driver and team operating above the rest of the field almost from start to finish.
Final constructors' top five
| Pos | Team | Pts |
|---|---|---|
| 1 | Red Bull | 860 |
| 2 | Mercedes | 409 |
| 3 | Ferrari | 406 |
| 4 | McLaren | 302 |
| 5 | Aston Martin | 280 |
Red Bull's margin turned 2023 into a reference season for team dominance. The fight behind them stayed active, but the championship itself was largely defined by how far ahead the leading package had moved.